Friday, June 9, 2017

P&F Counts for Selected Leveraged ETFs

L.ETFs with Buy P&F Signals

Sym Day Call Cnt Prev Day Call Cnt Weekly Call Weekly Cnt Prev Wk Call Prev Cnt Buy Total Sell Total
EPI Buy 5 Buy 5 Buy 3 Buy 3 8 0
EWT Buy 5 Buy 5 Buy 3 Buy 3 8 0
QQQ Buy 5 Buy 5 Buy 3 Buy 3 8 0
USMV Buy 5 Buy 5 Buy 3 Buy 3 8 0
EFO Buy 3 Buy 3 Buy 3 Buy 3 6 0
FBGX Buy 3 Buy 3 Buy 3 Buy 3 6 0
FIEU Buy 3 Buy 3 Buy 3 Buy 3 6 0
FIHD Buy 3 Buy 3 Buy 3 Buy 3 6 0
LMLP Buy 1 Buy 1 Buy 5 Buy 5 6 0
UGE Buy 3 Buy 3 Buy 3 Buy 3 6 0
UPW Buy 3 Buy 3 Buy 3 Buy 3 6 0
UXI Buy 3 Buy 3 Buy 3 Buy 3 6 0
XPP Buy 3 Buy 3 Buy 3 Buy 3 6 0
YINN Buy 3 Buy 3 Buy 3 Buy 3 6 0
EFA Buy 3 Buy 3 Buy 3 Buy 3 6 0
EWH Buy 3 Buy 3 Buy 3 Buy 3 6 0
EWJ Buy 3 Buy 3 Buy 3 Buy 3 6 0
EWY Buy 3 Buy 3 Buy 3 Buy 3 6 0
IEFA Buy 3 Buy 3 Buy 3 Buy 3 6 0
IEMG Buy 3 Buy 3 Buy 3 Buy 3 6 0
INDA Buy 3 Buy 3 Buy 3 Buy 3 6 0
ITB Buy 3 Buy 3 Buy 3 Buy 3 6 0
IVV Buy 3 Buy 3 Buy 3 Buy 3 6 0
LQD Buy 3 Buy 3 Buy 3 Buy 3 6 0
VOO Buy 3 Buy 3 Buy 3 Buy 3 6 0
VTI Buy 3 Buy 3 Buy 3 Buy 3 6 0
VWO Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLI Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLP Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLU Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLV Buy 3 Buy 3 Buy 3 Buy 3 6 0
DDM Buy 2 Buy 2 Buy 3 Buy 3 5 0
FIEG Buy 2 Buy 2 Buy 3 Buy 3 5 0
RXL Buy 2 Buy 2 Buy 3 Sell 0 5 0
SSO Buy 2 Buy 2 Buy 3 Buy 3 5 0
UDOW Buy 2 Buy 2 Buy 3 Buy 3 5 0
UPRO Buy 2 Buy 2 Buy 3 Buy 3 5 0
EMB Buy 3 Buy 3 Buy 2 Buy 2 5 0
EWG Buy 3 Buy 3 Buy 2 Buy 2 5 0
EWU Buy 3 Buy 3 Buy 2 Buy 2 5 0
EZU Buy 3 Buy 3 Buy 2 Buy 2 5 0
VEA Buy 2 Buy 2 Buy 3 Buy 3 5 0
CURE Buy 1 Buy 1 Buy 3 Buy 3 4 0
DVYL Buy 1 Buy 1 Buy 3 Buy 3 4 0
INDL Buy 1 Buy 1 Buy 3 Buy 3 4 0
DXJ Buy 1 Buy 1 Buy 3 Buy 3 4 0
VGK Buy 2 Buy 2 Buy 2 Buy 2 4 0
CHAU Buy 3 Buy 3 Sell 0 Sell 0 3 0
DRIP Sell 0 Buy 5 Buy 3 Buy 3 3 0
DUG Sell 0 Buy 3 Buy 3 Buy 3 3 0
DZK Sell 0 Buy 3 Buy 3 Buy 3 3 0
EDC Buy 2 Buy 2 Buy 1 Buy 1 3 0
FIEE Sell 0 Buy 3 Buy 3 Buy 3 3 0
HOML Sell 0 Buy 3 Buy 3 Buy 3 3 0
QLD Sell 0 Buy 3 Buy 3 Buy 3 3 0
ROM Sell 0 Buy 3 Buy 3 Buy 3 3 0
RUSS Buy 3 Buy 3 Sell 0 Buy 2 3 0
SOXL Sell 0 Buy 3 Buy 3 Buy 3 3 0
SPXL Sell 0 Sell 2 Buy 3 Buy 3 3 0
TECL Sell 0 Buy 3 Buy 3 Buy 3 3 0
TQQQ Sell 0 Buy 3 Buy 3 Buy 3 3 0
UCC Sell 0 Buy 3 Buy 3 Buy 3 3 0
URTY Buy 2 Buy 2 Buy 1 Buy 1 3 0
USD Sell 0 Buy 3 Buy 3 Buy 3 3 0
DIA Sell 0 Sell 0 Buy 3 Buy 3 3 0
EEM Sell 0 Buy 3 Buy 3 Buy 3 3 0
FXI Sell 0 Sell 0 Buy 3 Buy 3 3 0
IJR Buy 3 Sell 0 Sell 0 Sell 2 3 0
IWD Buy 3 Buy 3 Sell 0 Buy 5 3 0
SMH Sell 0 Buy 3 Buy 3 Buy 3 3 0
SPY Sell 0 Buy 3 Buy 3 Buy 3 3 0
XLB Sell 0 Buy 3 Buy 3 Buy 3 3 0
XLK Sell 0 Buy 3 Buy 3 Buy 3 3 0
XLY Sell 0 Buy 3 Buy 3 Buy 3 3 0
SAA Buy 3 Sell 2 Sell 1 Sell 1 3 1
DPST Buy 3 Buy 3 Sell 3 Sell 3 3 3
ERY Sell 0 Buy 2 Buy 2 Buy 2 2 0
EURL Sell 0 Buy 2 Buy 2 Buy 2 2 0
FAS Buy 2 Buy 1 Sell 0 Sell 0 2 0
FINU Buy 2 Buy 2 Sell 0 Sell 0 2 0
FLGE Sell 0 Buy 3 Buy 2 Buy 2 2 0
JNUG Sell 0 Buy 1 Buy 2 Buy 2 2 0
LABU Buy 2 Buy 2 Sell 0 Sell 1 2 0
MIDU Buy 2 Sell 0 Sell 0 Sell 0 2 0
MVV Buy 2 Buy 2 Sell 0 Buy 1 2 0
UYG Buy 2 Buy 2 Sell 0 Sell 0 2 0
DGAZ Buy 2 Buy 2 Sell 0 Sell 2 2 0
EWW Sell 0 Buy 2 Buy 2 Buy 2 2 0
HYG Sell 0 Buy 1 Buy 2 Buy 2 2 0
JNK Buy 2 Buy 2 Sell 0 Buy 2 2 0
XIV Buy 1 Buy 1 Buy 1 Buy 1 2 0
XLF Sell 0 Sell 0 Buy 2 Buy 2 2 0
SDYL Buy 1 Sell 1 Sell 0 Sell 0 1 0
KRE Buy 1 Sell 1 Sell 0 Sell 0 1 0

L.ETFs with Sell P&F Signals

Sym Day Call Cnt Prev Day Call Cnt Weekly Call Weekly Cnt Prev Wk Call Prev Cnt Buy Total Sell Total
EWV Sell 5 Sell 5 Sell 3 Sell 3 0 8
SRTY Sell 5 Sell 1 Sell 3 Sell 3 0 8
BIS Sell 5 Sell 5 Sell 2 Sell 2 0 7
YANG Sell 5 Sell 5 Sell 2 Sell 2 0 7
DIG Sell 3 Sell 3 Sell 3 Sell 3 0 6
DXD Sell 3 Sell 3 Sell 3 Sell 3 0 6
EEV Sell 3 Sell 3 Sell 3 Sell 3 0 6
GASL Sell 3 Sell 3 Sell 3 Sell 3 0 6
GUSH Sell 3 Sell 3 Sell 3 Sell 3 0 6
MLPQ Sell 3 Sell 3 Sell 3 Sell 3 0 6
MLPZ Sell 3 Sell 3 Sell 3 Sell 3 0 6
RETL Sell 3 Sell 3 Sell 3 Sell 3 0 6
SDS Sell 3 Sell 3 Sell 3 Sell 3 0 6
SOXS Sell 3 Sell 3 Sell 3 Sell 3 0 6
SPXU Sell 3 Sell 3 Sell 3 Sell 3 0 6
SQQQ Sell 3 Sell 3 Sell 3 Sell 3 0 6
TECS Sell 3 Sell 3 Sell 3 Sell 3 0 6
TWM Sell 3 Sell 3 Sell 3 Sell 3 0 6
SH Sell 3 Sell 3 Sell 3 Sell 3 0 6
TVIX Sell 3 Sell 3 Sell 3 Sell 3 0 6
UCO Sell 3 Sell 3 Sell 3 Sell 3 0 6
UNG Sell 3 Sell 3 Sell 3 Sell 3 0 6
USO Sell 3 Sell 3 Sell 3 Sell 3 0 6
UVXY Sell 3 Sell 3 Sell 3 Sell 3 0 6
VIXY Sell 3 Sell 3 Sell 3 Sell 3 0 6
VXX Sell 3 Sell 3 Sell 3 Sell 3 0 6
XOP Sell 3 Sell 3 Sell 3 Sell 3 0 6
EPV Sell 3 Sell 3 Sell 2 Sell 2 0 5
ERX Sell 2 Sell 2 Sell 3 Sell 3 0 5
QID Sell 3 Sell 3 Sell 2 Sell 2 0 5
SDOW Sell 2 Sell 2 Sell 3 Sell 3 0 5
SKF Sell 2 Sell 2 Sell 3 Sell 3 0 5
SPXS Sell 3 Sell 3 Sell 2 Sell 2 0 5
OIH Sell 2 Sell 2 Sell 3 Sell 3 0 5
UGAZ Sell 3 Sell 3 Sell 2 Sell 2 0 5
XLE Sell 2 Sell 2 Sell 3 Sell 3 0 5
BRZU Sell 1 Sell 3 Sell 3 Sell 3 0 4
EDZ Sell 2 Sell 2 Sell 2 Sell 2 0 4
FXP Sell 2 Sell 2 Sell 2 Sell 2 0 4
LABD Sell 1 Sell 1 Sell 3 Sell 3 0 4
RUSL Sell 2 Sell 2 Sell 2 Sell 2 0 4
TZA Sell 3 Sell 3 Sell 1 Sell 1 0 4
UBR Sell 1 Buy 2 Sell 3 Sell 3 0 4
SLV Sell 2 Sell 2 Sell 2 Sell 2 0 4
XRT Sell 2 Sell 2 Sell 2 Sell 2 0 4
FAZ Sell 0 Sell 0 Sell 3 Sell 3 0 3
KRU Sell 0 Sell 1 Sell 3 Sell 3 0 3
UBIO Sell 3 Sell 3 Sell 0 Sell 0 0 3
XME Sell 3 Sell 3 Sell 0 Sell 3 0 3
DPST Buy 3 Buy 3 Sell 3 Sell 3 3 3
AMJL Sell 2 Sell 2 Sell 0 Sell 0 0 2
BIB Sell 2 Sell 2 Sell 0 Sell 0 0 2
DUST Sell 2 Sell 2 Sell 0 Sell 0 0 2
JDST Sell 0 Sell 3 Sell 2 Sell 2 0 2
LBJ Sell 0 Sell 3 Sell 2 Sell 2 0 2
EWZ Sell 2 Sell 2 Sell 0 Sell 0 0 2
GDXJ Sell 0 Sell 0 Sell 2 Sell 2 0 2
KBE Sell 2 Sell 2 Sell 0 Sell 0 0 2
TBT Sell 2 Sell 2 Sell 0 Sell 0 0 2
UYM Sell 1 Sell 1 Sell 0 Sell 0 0 1
DBC Sell 1 Sell 1 Sell 0 Sell 0 0 1
XBI Sell 0 Sell 0 Sell 1 Sell 1 0 1
SAA Buy 3 Sell 2 Sell 1 Sell 1 3 1

Saturday, June 3, 2017

Point and Figure Counts for Leveraged ETFs

L.ETFs with Buy Signals


Sym Day
Buy
Cnt
Day
Sell
Cnt
Prev
Day
Cnt Week
Buy
Cnt
Week
Sell
Cnt
Prev
Call
Prev
Cnt
Buy
Total
Sell
Total
DRIP 5 0 B 5 3 0 N 0 8 0
EPI 5 0 B 5 3 0 B 3 8 0
EWT 5 0 B 5 3 0 B 3 8 0
QQQ 5 0 B 5 3 0 B 3 8 0
USMV 5 0 B 3 3 0 B 3 8 0
DUG 3 0 B 3 3 0 B 3 6 0
DZK 3 0 N 0 3 0 B 3 6 0
EFO 3 0 B 3 3 0 B 3 6 0
FBGX 3 0 B 3 3 0 B 3 6 0
FIEU 3 0 B 3 3 0 B 3 6 0
FIHD 3 0 B 3 3 0 B 3 6 0
LMLP 1 0 N 0 5 0 B 5 6 0
QLD 3 0 B 3 3 0 B 3 6 0
ROM 3 0 B 1 3 0 B 3 6 0
SOXL 3 0 B 3 3 0 B 3 6 0
TECL 3 0 B 3 3 0 B 3 6 0
TQQQ 3 0 B 3 3 0 B 3 6 0
UCC 3 0 N 0 3 0 B 3 6 0
UGE 3 0 N 0 3 0 B 3 6 0
UPW 3 0 B 3 3 0 N 0 6 0
USD 3 0 B 3 3 0 B 3 6 0
UXI 3 0 N 0 3 0 B 3 6 0
XPP 3 0 B 3 3 0 N 0 6 0
YINN 3 0 B 3 3 0 N 0 6 0
EFA 3 0 B 3 3 0 B 3 6 0
EWH 3 0 B 3 3 0 B 3 6 0
EWY 3 0 B 3 3 0 B 3 6 0
IEFA 3 0 B 3 3 0 B 3 6 0
IEMG 3 0 B 3 3 0 B 3 6 0
INDA 3 0 B 3 3 0 B 3 6 0
ITB 3 0 B 3 3 0 B 3 6 0
IVV 3 0 B 3 3 0 B 3 6 0
SMH 3 0 B 3 3 0 B 3 6 0
VOO 3 0 B 3 3 0 B 3 6 0
VTI 3 0 B 3 3 0 B 3 6 0
VWO 3 0 B 3 3 0 B 3 6 0
XLI 3 0 B 3 3 0 B 3 6 0
XLP 3 0 B 3 3 0 B 3 6 0
XLU 3 0 B 3 3 0 B 1 6 0
XLY 3 0 B 3 3 0 B 3 6 0
DDM 2 0 B 2 3 0 B 1 5 0
FIEG 2 0 B 2 3 0 B 3 5 0
FLGE 3 0 B 3 2 0 B 2 5 0
SSO 2 0 B 2 3 0 B 3 5 0
UDOW 2 0 N 0 3 0 B 3 5 0
EMB 3 0 N 0 2 0 B 2 5 0
EWG 3 0 B 3 2 0 B 2 5 0
EWU 3 0 B 3 2 0 B 2 5 0
EZU 3 0 B 3 2 0 B 2 5 0
VEA 2 0 B 2 3 0 B 3 5 0
DVYL 1 0 S 1 3 0 B 3 4 0
ERY 2 0 B 2 2 0 N 0 4 0
EURL 2 0 B 2 2 0 B 2 4 0
DXJ 1 0 B 1 3 0 B 3 4 0
VGK 2 0 B 2 2 0 B 2 4 0
FIEE 0 0 B 3 3 0 B 3 3 0
HOML 0 0 B 3 3 0 B 3 3 0
RUSS 3 0 B 1 0 0 B 2 3 0
SPXL 0 0 S 2 3 0 B 3 3 0
DIA 0 0 N 0 3 0 N 0 3 0
EEM 0 0 B 3 3 0 B 3 3 0
EWJ 3 0 N 0 0 0 N 0 3 0
FXI 0 0 N 0 3 0 B 3 3 0
IWD 3 0 B 3 0 0 B 5 3 0
LQD 3 0 N 0 0 0 N 0 3 0
SPY 0 0 B 3 3 0 B 3 3 0
XLB 0 0 B 3 3 0 B 3 3 0
XLK 0 0 B 3 3 0 B 3 3 0
XLV 3 0 N 0 0 0 B 2 3 0
EDC 2 0 B 1 0 0 B 3 2 0
LABU 2 0 S 3 0 1 N 0 2 1
MVV 2 0 N 0 0 0 B 1 2 0
RXL 2 0 N 0 0 0 N 0 2 0
UBR 2 0 S 2 0 3 S 3 2 3
UPRO 2 0 B 2 0 0 N 0 2 0
URTY 2 0 N 0 0 0 N 0 2 0
DGAZ 2 0 B 2 0 0 S 2 2 0
EWW 0 0 B 2 2 0 B 2 2 0
HYG 0 0 B 1 2 0 B 5 2 0
JNK 2 0 B 2 0 0 B 2 2 0
XIV 1 0 B 3 1 0 B 3 2 0
XLF 0 0 N 0 2 0 B 2 2 0
CHAU 1 0 S 1 0 0 N 0 1 0
CURE 1 0 N 0 0 0 N 0 1 0
INDL 1 0 S 3 0 0 B 5 1 0
UMDD 1 0 N 0 0 0 N 0 1 0


L.ETFs with Sell Signals.


Sym Day
Buy
Cnt
Day
Sell
Cnt
Prev
Day
Cnt Week
Buy
Cnt
Week
Sell
Cnt
Prev
Call
Prev
Cnt
Buy
Total
Sell
Total
EWV 0 5 S 5 0 3 S 3 0 8
BIS 0 5 S 5 0 2 S 2 0 7
YANG 0 5 S 5 0 2 S 2 0 7
DIG 0 3 S 3 0 3 S 2 0 6
DPST 0 3 S 1 0 3 N 0 0 6
DXD 0 3 S 3 0 3 S 3 0 6
EEV 0 3 S 3 0 3 S 3 0 6
GASL 0 3 S 3 0 3 S 3 0 6
GUSH 0 3 S 3 0 3 S 3 0 6
MLPQ 0 3 S 3 0 3 S 3 0 6
MLPZ 0 3 N 0 0 3 S 3 0 6
RETL 0 3 S 3 0 3 S 1 0 6
SDS 0 3 S 3 0 3 S 3 0 6
SOXS 0 3 S 3 0 3 S 3 0 6
SPXU 0 3 S 3 0 3 S 3 0 6
SQQQ 0 3 S 3 0 3 S 3 0 6
TECS 0 3 S 3 0 3 S 3 0 6
TWM 0 3 S 3 0 3 S 3 0 6
SH 0 3 S 3 0 3 S 3 0 6
TVIX 0 3 S 2 0 3 S 3 0 6
UNG 0 3 S 3 0 3 S 3 0 6
UVXY 0 3 S 3 0 3 S 3 0 6
VIXY 0 3 S 1 0 3 S 3 0 6
VXX 0 3 S 3 0 3 S 3 0 6
XOP 0 3 S 3 0 3 S 1 0 6
EPV 0 3 S 3 0 2 S 2 0 5
ERX 0 2 S 2 0 3 S 3 0 5
QID 0 3 S 3 0 2 S 2 0 5
SDOW 0 2 S 2 0 3 S 3 0 5
SKF 0 2 S 2 0 3 S 3 0 5
SPXS 0 3 S 3 0 2 S 2 0 5
OIH 0 2 S 2 0 3 S 2 0 5
UGAZ 0 3 S 3 0 2 S 2 0 5
XLE 0 2 S 2 0 3 S 1 0 5
EDZ 0 2 S 2 0 2 S 2 0 4
FXP 0 2 S 2 0 2 S 2 0 4
KRU 0 1 S 1 0 3 N 0 0 4
LABD 0 1 S 1 0 3 S 3 0 4
RUSL 0 2 S 2 0 2 S 2 0 4
SLV 0 2 S 2 0 2 S 2 0 4
USO 0 3 S 3 0 1 S 1 0 4
XRT 0 2 S 2 0 2 S 2 0 4
UBR 2 0 S 2 0 3 S 3 2 3
BRZU 0 0 S 3 0 3 S 3 0 3
FAZ 0 0 N 0 0 3 S 3 0 3
SAA 0 2 S 2 0 1 S 1 0 3
SRTY 0 0 N 0 0 3 S 3 0 3
UBIO 0 3 S 1 0 0 N 0 0 3
XME 0 3 S 3 0 0 S 3 0 3
AMJL 0 2 S 2 0 0 N 0 0 2
BIB 0 2 S 2 0 0 N 0 0 2
DUST 0 2 S 2 0 0 N 0 0 2
LBJ 0 0 S 3 0 2 S 2 0 2
TZA 0 1 N 0 0 1 S 1 0 2
EWZ 0 2 S 2 0 0 N 0 0 2
GDXJ 0 0 N 0 0 2 S 2 0 2
KBE 0 2 S 2 0 0 N 0 0 2
TBT 0 2 S 2 0 0 N 0 0 2
LABU 2 0 S 3 0 1 N 0 2 1
FAS 0 1 S 1 0 0 N 0 0 1
JDST 0 1 N 0 0 0 N 0 0 1
SDYL 0 1 S 1 0 0 N 0 0 1
UYM 0 1 S 1 0 0 N 0 0 1
DBC 0 1 S 1 0 0 N 0 0 1
KRE 0 1 S 1 0 0 N 0 0 1
XBI 0 0 N 0 0 1 B 3 0 1

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...