Tuesday, July 25, 2017

Point and Figure Counts - Small Caps and BioTech On Top

Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
TNA Buy 3 Buy 5 8 0

XPP Buy 5 Buy 3 8 0

IEFA Buy 5 Buy 3 8 0

SPY Buy 3 Buy 5 8 0

USMV Buy 5 Buy 3 8 0

UWM Buy 5 Buy 2 7 0 Changed Changed
EPI Buy 5 Buy 2 7 0

EWT Buy 5 Buy 2 7 0

EWW Buy 5 Buy 2 7 0

BIB Buy 3 Buy 3 6 0

CHAU Buy 3 Buy 3 6 0

EDC Buy 3 Buy 3 6 0

EET Buy 3 Buy 3 6 0

FBGX Buy 3 Buy 3 6 0

FIEG Buy 3 Buy 3 6 0

FLGE Buy 3 Buy 3 6 0

HOML Buy 3 Buy 3 6 0

MVV Buy 3 Buy 3 6 0

RXL Buy 3 Buy 3 6 0

SSO Buy 3 Buy 3 6 0

UBIO Buy 3 Buy 3 6 0

UMDD Buy 3 Buy 3 6 0

UPRO Buy 3 Buy 3 6 0

YINN Buy 3 Buy 3 6 0

EWH Buy 3 Buy 3 6 0

EWY Buy 3 Buy 3 6 0

EZU Buy 3 Buy 3 6 0

FXI Buy 3 Buy 3 6 0

IEMG Buy 3 Buy 3 6 0

INDA Buy 3 Buy 3 6 0

ITB Buy 3 Buy 3 6 0

IVV Buy 3 Buy 3 6 0

LQD Buy 3 Buy 3 6 0

QQQ Buy 3 Buy 3 6 0

SVXY Buy 3 Buy 3 6 0 Changed Changed
VEA Buy 3 Buy 3 6 0

VOO Buy 3 Buy 3 6 0

VTI Buy 3 Buy 3 6 0

VWO Buy 3 Buy 3 6 0

XIV Buy 3 Buy 3 6 0

XLB Buy 3 Buy 3 6 0

XLV Buy 3 Buy 3 6 0

FAS Buy 3 Buy 2 5 0

LABU Buy 4 Buy 1 5 0

SAA Buy 1 Buy 4 5 0 Changed
UDOW Buy 2 Buy 3 5 0 Changed Changed
URTY Buy 2 Buy 3 5 0 Changed Changed
EWG Buy 3 Buy 2 5 0

HYG Sell 0 Buy 5 5 0 may Change
JNK Buy 2 Buy 3 5 0

PFF Buy 3 Buy 2 5 0

XBI Buy 5 Sell 0 5 0 may Change
QLD Buy 1 Buy 3 4 0 Changed Changed
TECL Buy 2 Buy 2 4 0

TQQQ Buy 2 Buy 2 4 0 Changed
BRZU Buy 3 Sell 0 3 0 may Change
CURE Buy 3 Sell 0 3 0 may Change
DDM Sell 0 Buy 3 3 0 may Change
EFO Buy 3 Sell 0 3 0 may Change
FIEU Buy 3 Sell 0 3 0 may Change
FINU Sell 0 Buy 3 3 0 may Change
LMLP Buy 3 Sell 0 3 0 may Change
MIDU Sell 0 Buy 3 3 0 may Change
SDYL Sell 0 Buy 3 3 0 may Change
SPXL Sell 0 Buy 3 3 0 may Change
UBR Buy 3 Sell 0 3 0 may Change
UXI Sell 0 Buy 3 3 0 may Change
UYG Buy 3 Sell 0 3 0 may Change
UYM Sell 0 Buy 3 3 0 may Change
DIA Sell 0 Buy 3 3 0

DXJ Sell 0 Buy 3 3 0 may Change
EEM Sell 0 Buy 3 3 0 may Change
IWD Buy 3 Sell 0 3 0 may Change
IWM Sell 0 Buy 3 3 0 may Change
SMH Sell 0 Buy 3 3 0 may Change
VGK Sell 0 Buy 3 3 0 may Change
XLF Sell 0 Buy 3 3 0

XLI Sell 0 Buy 3 3 0 may Change
IJR Sell 1 Buy 3 3 1

DZK Buy 1 Buy 1 2 0

LBJ Buy 2 Sell 0 2 0 may Change
ROM Buy 1 Buy 1 2 0 Changed Changed
SOXL Sell 0 Buy 2 2 0 may Change
USD Buy 2 Sell 0 2 0 may Change
EWU Sell 0 Buy 2 2 0 may Change
FIEE Buy 1 Sell 0 1 0 may Change
JNUG Sell 0 Buy 1 1 0 may Change
BDCL Sell 0 Sell 0 0 0

DPST Sell 0 Sell 0 0 0 may Change may Change
DUG Sell 0 Sell 0 0 0 may Change may Change
DUST Sell 0 Sell 0 0 0 may Change
DVYL Sell 0 Sell 0 0 0 may Change may Change
ERY Sell 0 Sell 0 0 0 may Change may Change
EURL Sell 0 Sell 0 0 0 may Change may Change
FIHD Sell 0 Sell 0 0 0 may Change may Change
GDXX Sell 0 Sell 0 0 0 may Change may Change
INDL Sell 0 Sell 0 0 0 may Change may Change
KRU Sell 0 Sell 0 0 0 may Change may Change
MLPQ Sell 0 Sell 0 0 0 may Change may Change
MLPZ Sell 0 Sell 0 0 0 may Change may Change
NUGT Sell 0 Sell 0 0 0 may Change may Change
RUSL Sell 0 Sell 0 0 0 may Change may Change
SMHD Sell 0 Sell 0 0 0

UGE Sell 0 Sell 0 0 0 may Change may Change
UPW Sell 0 Sell 0 0 0 may Change may Change
AGG Sell 0 Sell 0 0 0

AMLP Sell 0 Sell 0 0 0

BKLN Sell 0 Sell 0 0 0

BND Sell 0 Sell 0 0 0 may Change may Change
EFA Sell 0 Sell 0 0 0 may Change may Change
EMB Sell 0 Sell 0 0 0 may Change may Change
EWC Sell 0 Sell 0 0 0

EWJ Sell 0 Sell 0 0 0 may Change may Change
EWZ Sell 0 Sell 0 0 0 may Change may Change
GDX Sell 0 Sell 0 0 0

GDXJ Sell 0 Sell 0 0 0 may Change
HEDJ Sell 0 Sell 0 0 0 may Change
IAU Sell 0 Sell 0 0 0

IYR Sell 0 Sell 0 0 0 may Change may Change
KBE Sell 0 Sell 0 0 0 may Change
PGX Sell 0 Sell 0 0 0

RSX Sell 0 Sell 0 0 0

TLT Sell 0 Sell 0 0 0 may Change
UCO Sell 0 Sell 0 0 0 may Change may Change
UUP Sell 0 Sell 0 0 0 may Change may Change
XLK Sell 0 Sell 0 0 0 may Change may Change
XLP Sell 0 Sell 0 0 0 may Change may Change
XLU Sell 0 Sell 0 0 0 may Change may Change
XLY Sell 0 Sell 0 0 0 may Change may Change
AMJL Sell 0 Sell 1 0 1 may Change
RUSS Sell 1 Sell 0 0 1 Changed may Change
UCC Sell 1 Sell 0 0 1 may Change
DGAZ Sell 0 Sell 1 0 1 may Change
KRE Sell 1 Sell 0 0 1 Changed
VNQ Sell 1 Sell 0 0 1 may Change
DRIP Sell 2 Sell 0 0 2 Changed may Change
JDST Sell 2 Sell 0 0 2 may Change
GLD Sell 1 Sell 1 0 2

TBT Sell 2 Sell 0 0 2

UGAZ Sell 0 Sell 2 0 2 may Change
BZQ Sell 2 Sell 1 0 3 Changed
GASL Sell 0 Sell 3 0 3 may Change
GUSH Sell 0 Sell 3 0 3 may Change
RETL Sell 0 Sell 3 0 3 may Change
SLV Sell 2 Sell 1 0 3

XME Sell 3 Sell 0 0 3 may Change
EDZ Sell 2 Sell 2 0 4

FXP Sell 2 Sell 2 0 4

OIH Sell 2 Sell 2 0 4

OIL Sell 1 Sell 3 0 4

EPV Sell 3 Sell 2 0 5

QID Sell 3 Sell 2 0 5

SDS Sell 2 Sell 3 0 5 Changed Changed
SKF Sell 2 Sell 3 0 5

SOXS Sell 2 Sell 3 0 5

DBC Sell 3 Sell 2 0 5

USO Sell 3 Sell 2 0 5

XLE Sell 2 Sell 3 0 5

DIG Sell 3 Sell 3 0 6

DXD Sell 3 Sell 3 0 6

EEV Sell 3 Sell 3 0 6

FAZ Sell 3 Sell 3 0 6

LABD Sell 3 Sell 3 0 6

SPXS Sell 3 Sell 3 0 6

SPXU Sell 3 Sell 3 0 6

SQQQ Sell 3 Sell 3 0 6

TECS Sell 3 Sell 3 0 6

TWM Sell 3 Sell 3 0 6

TZA Sell 3 Sell 3 0 6

SH Sell 3 Sell 3 0 6

TVIX Sell 3 Sell 3 0 6

UNG Sell 3 Sell 3 0 6

UVXY Sell 3 Sell 3 0 6 Changed Changed
VIXY Sell 3 Sell 3 0 6 Changed Changed
VXX Sell 3 Sell 3 0 6

XOP Sell 3 Sell 3 0 6

XRT Sell 3 Sell 3 0 6

BIS Sell 5 Sell 2 0 7

ERX Sell 2 Sell 5 0 7

SDOW Sell 2 Sell 5 0 7

YANG Sell 5 Sell 2 0 7

EWV Sell 5 Sell 3 0 8

LTL Sell 5 Sell 3 0 8

SRTY Sell 5 Sell 3 0 8

Sunday, July 9, 2017

P&F Counts From July 7th Close

Sym Day Call Cnt Prev Day Call Cnt Weekly Call Weekly Cnt Prev Wk Call Prev Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
IEFA Buy 5 Buy 5 Buy 3 Buy 3 8 0

SPY Buy 3 Buy 3 Buy 5 Buy 5 8 0

USMV Buy 5 Buy 5 Buy 3 Buy 3 8 0

EPI Buy 5 Buy 5 Buy 2 Buy 2 7 0

EWT Buy 5 Buy 5 Buy 2 Buy 2 7 0

EWW Buy 5 Buy 5 Buy 2 Buy 2 7 0

CHAU Buy 3 Buy 3 Buy 3 Buy 3 6 0

FIEG Buy 3 Buy 3 Buy 3 Buy 3 6 0

FINU Buy 3 Buy 1 Buy 3 Buy 2 6 0

HOML Buy 3 Buy 3 Buy 3 Buy 3 6 0

YINN Buy 3 Buy 3 Buy 3 Buy 3 6 0

EWH Buy 3 Buy 3 Buy 3 Buy 3 6 0

EWY Buy 3 Buy 3 Buy 3 Buy 3 6 0

EZU Buy 3 Buy 3 Buy 3 Buy 3 6 0

INDA Buy 3 Buy 3 Buy 3 Buy 3 6 0

ITB Buy 3 Buy 3 Buy 3 Buy 3 6 0

LQD Buy 3 Buy 3 Buy 3 Buy 3 6 0

VEA Buy 3 Buy 3 Buy 3 Buy 3 6 0

VTI Buy 3 Buy 3 Buy 3 Buy 3 6 0

VWO Buy 3 Buy 3 Buy 3 Buy 3 6 0

XLB Buy 3 Buy 3 Buy 3 Buy 3 6 0

XLV Buy 3 Buy 3 Buy 3 Buy 3 6 0

FAS Buy 3 Buy 2 Buy 2 Buy 2 5 0

TNA Sell 0 Buy 3 Buy 5 Buy 5 5 0 may move from buy
UDOW Buy 2 Buy 2 Buy 3 Buy 3 5 0

EWG Buy 3 Buy 3 Buy 2 Buy 2 5 0

HYG Sell 0 Buy 1 Buy 5 Buy 5 5 0 may move from buy
JNK Buy 2 Buy 2 Buy 3 Buy 3 5 0

PFF Buy 3 Buy 3 Buy 2 Buy 2 5 0

DDM Sell 0 Buy 2 Buy 3 Buy 3 3 0 may move from buy
DVYL Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
JDST Buy 3 Buy 2 Sell 0 Sell 2 3 0
may move from sell
LMLP Buy 3 Buy 3 Sell 0 Buy 5 3 0
may move from buy
MIDU Sell 0 Buy 2 Buy 3 Buy 3 3 0 may move from buy
SDYL Sell 0 Buy 1 Buy 3 Buy 3 3 0 may move from buy
SPXL Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
SSO Sell 0 Buy 2 Buy 3 Buy 3 3 0 may move from buy
UPRO Sell 0 Buy 2 Buy 3 Buy 3 3 0 may move from buy
UXI Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
UYG Buy 3 Buy 2 Sell 0 Buy 2 3 0
may move from buy
DGAZ Buy 3 Sell 2 Sell 0 Sell 2 3 0 Changed To - buy may move from sell
DIA Sell 0 Sell 0 Buy 3 Buy 3 3 0

DXJ Sell 0 Buy 1 Buy 3 Buy 3 3 0 may move from buy
EEM Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
EFA Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
EWJ Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
IEMG Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
IVV Buy 3 Buy 3 Sell 0 Buy 3 3 0
may move from buy
IWD Buy 3 Buy 3 Sell 0 Buy 5 3 0
may move from buy
IWM Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
IYR Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
KRE Buy 3 Buy 1 Sell 0 Sell 0 3 0

VGK Sell 0 Buy 2 Buy 3 Buy 3 3 0 may move from buy
VOO Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
XLF Sell 0 Sell 0 Buy 3 Buy 3 3 0

XLI Sell 0 Buy 3 Buy 3 Buy 3 3 0 may move from buy
XLP Buy 3 Buy 3 Sell 0 Buy 3 3 0
may move from buy
IJR Sell 1 Sell 1 Buy 3 Buy 3 3 1

VNQ Sell 1 Buy 3 Buy 3 Buy 3 3 1 Changed To - sell
DRIP Sell 0 Buy 3 Buy 2 Buy 2 2 0 may move from buy
DUST Buy 2 Sell 2 Sell 0 Sell 0 2 0 Changed To - buy
MVV Buy 2 Buy 2 Sell 0 Buy 1 2 0
may move from buy
EMB Sell 0 Buy 3 Buy 2 Buy 2 2 0 may move from buy
EWU Sell 0 Buy 3 Buy 2 Buy 2 2 0 may move from buy
UWM Sell 1 Sell 1 Buy 2 Buy 2 2 1

UMDD Sell 3 Sell 1 Buy 2 Buy 2 2 3

KRU Buy 1 Buy 3 Sell 0 Sell 1 1 0
may move from sell
SAA Sell 1 Sell 1 Buy 1 Buy 1 1 1

and the bad

QLD Sell 1 Buy 3 Sell 0 Buy 3 0 1 Changed To - sell may move from buy
UCC Sell 1 Buy 3 Sell 0 Buy 3 0 1 Changed To - sell may move from buy
URTY Sell 1 Buy 2 Sell 0 Buy 2 0 1 Changed To - sell may move from buy
GLD Sell 1 Sell 0 Sell 0 Sell 0 0 1 Changed To - sell
JNUG Sell 2 Buy 1 Sell 0 Buy 2 0 2 Changed To - sell may move from buy
LBJ Sell 0 Sell 3 Sell 2 Sell 2 0 2 may move from sell
RUSL Sell 0 Sell 2 Sell 2 Sell 2 0 2 may move from sell
SOXL Sell 0 Sell 3 Sell 2 Buy 3 0 2 may move from sell Changed To - sell
SLV Sell 2 Sell 2 Sell 0 Sell 2 0 2
may move from sell
SVXY Sell 2 Sell 1 Sell 0 Buy 3 0 2
may move from buy
TBT Sell 2 Sell 2 Sell 0 Sell 0 0 2

XIV Sell 2 Sell 1 Sell 0 Buy 5 0 2
may move from buy
AMJL Sell 2 Sell 2 Sell 1 Sell 1 0 3

GASL Sell 0 Sell 3 Sell 3 Sell 3 0 3 may move from sell
GDXX Sell 3 Sell 2 Sell 0 Sell 0 0 3

GUSH Sell 0 Sell 3 Sell 3 Sell 3 0 3 may move from sell
INDL Sell 0 Buy 1 Sell 3 Buy 3 0 3 may move from buy Changed To - sell
NUGT Sell 3 Sell 1 Sell 0 Buy 3 0 3
may move from buy
RETL Sell 0 Sell 3 Sell 3 Sell 3 0 3 may move from sell
ROM Sell 3 Sell 1 Sell 0 Buy 3 0 3
may move from buy
SMH Sell 3 Buy 3 Sell 0 Buy 3 0 3 Changed To - sell may move from buy
TVIX Sell 0 Sell 3 Sell 3 Sell 3 0 3 may move from sell
XME Sell 3 Sell 3 Sell 0 Sell 3 0 3
may move from sell
BRZU Sell 2 Sell 2 Sell 2 Sell 2 0 4

EDZ Sell 2 Sell 2 Sell 2 Sell 2 0 4

FXP Sell 2 Sell 2 Sell 2 Sell 2 0 4

LTL Sell 3 Sell 0 Sell 1 Sell 1 0 4 Changed To - sell
TECL Sell 2 Sell 2 Sell 2 Buy 3 0 4
Changed To - sell
TQQQ Sell 2 Sell 2 Sell 2 Buy 3 0 4
Changed To - sell
OIH Sell 2 Sell 2 Sell 2 Sell 2 0 4

OIL Sell 1 Sell 1 Sell 3 Sell 3 0 4

EPV Sell 3 Sell 3 Sell 2 Sell 2 0 5

QID Sell 3 Sell 3 Sell 2 Sell 2 0 5

SKF Sell 2 Sell 2 Sell 3 Sell 3 0 5

DBC Sell 3 Sell 3 Sell 2 Sell 2 0 5

EWZ Sell 2 Sell 2 Sell 3 Sell 3 0 5

USO Sell 3 Sell 3 Sell 2 Sell 2 0 5

XLE Sell 2 Sell 2 Sell 3 Sell 3 0 5

DIG Sell 3 Sell 3 Sell 3 Sell 3 0 6

DXD Sell 3 Sell 3 Sell 3 Sell 3 0 6

EEV Sell 3 Sell 3 Sell 3 Sell 3 0 6

FAZ Sell 3 Sell 3 Sell 3 Sell 3 0 6

LABD Sell 3 Sell 3 Sell 3 Sell 3 0 6

SDS Sell 3 Sell 3 Sell 3 Sell 3 0 6

SPXS Sell 3 Sell 3 Sell 3 Sell 3 0 6

SPXU Sell 3 Sell 3 Sell 3 Sell 3 0 6

TECS Sell 3 Sell 3 Sell 3 Sell 3 0 6

TWM Sell 3 Sell 3 Sell 3 Sell 3 0 6

TZA Sell 3 Sell 3 Sell 3 Sell 3 0 6

SH Sell 3 Sell 3 Sell 3 Sell 3 0 6

UNG Sell 3 Sell 3 Sell 3 Sell 3 0 6

UVXY Sell 3 Sell 3 Sell 3 Sell 3 0 6

VIXY Sell 3 Sell 3 Sell 3 Sell 3 0 6

VXX Sell 3 Sell 3 Sell 3 Sell 3 0 6

XOP Sell 3 Sell 3 Sell 3 Sell 3 0 6

XRT Sell 3 Sell 3 Sell 3 Sell 3 0 6

BIS Sell 5 Sell 5 Sell 2 Sell 2 0 7

ERX Sell 2 Sell 2 Sell 5 Sell 5 0 7

SDOW Sell 2 Sell 2 Sell 5 Sell 5 0 7

YANG Sell 5 Sell 5 Sell 2 Sell 2 0 7

UGAZ Sell 5 Sell 3 Sell 2 Sell 2 0 7

EWV Sell 5 Sell 5 Sell 3 Sell 3 0 8

SRTY Sell 5 Sell 5 Sell 3 Sell 3 0 8

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...