Friday, September 29, 2017

End of September Leveraged ETFs Point and Figure Counts

Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
labu Buy 3 Buy 5 8 0

eurl Buy 3 Buy 3 6 0

fas Buy 3 Buy 3 6 0

gasl Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0 Changed
udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

uwm Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

tna Buy 3 Buy 2 5 0

urty Buy 3 Buy 2 5 0

mvv Buy 1 Buy 3 4 0

soxl Buy 1 Buy 3 4 0

chau Sell 0 Buy 3 3 0 may Change
cure Sell 0 Buy 3 3 0 may Change
ddm Buy 3 Sell 0 3 0 may Change
midu Sell 0 Buy 3 3 0 may Change
qld Sell 0 Buy 3 3 0 may Change
retl Buy 3 Sell 0 3 0 may Change
yinn Sell 0 Buy 3 3 0 may Change
morl Sell 0 Buy 3 3 0

gush Buy 2 Sell 0 2 0 may Change
rusl Sell 0 Buy 2 2 0 may Change
jdst Buy 1 Sell 0 1 0 may Change
dgaz Sell 0 Sell 1 0 1 may Change
ugaz Sell 1 Sell 0 0 1 may Change
ure Sell 1 Sell 0 0 1 may Change
tbt Sell 2 Sell 0 0 2

uslv Sell 2 Sell 0 0 2 may Change
ttt Sell 3 Sell 0 0 3

vixm Sell 0 Sell 3 0 3 may Change
edz Sell 2 Sell 2 0 4

fxp Sell 2 Sell 2 0 4

indl Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

midz Sell 1 Sell 3 0 4

sco Sell 2 Sell 2 0 4

srs Sell 2 Sell 2 0 4

tviz Sell 1 Sell 3 0 4

bzq Sell 2 Sell 3 0 5

dug Sell 3 Sell 2 0 5

epv Sell 3 Sell 2 0 5

ery Sell 3 Sell 2 0 5

qid Sell 3 Sell 2 0 5

sds Sell 2 Sell 3 0 5

skf Sell 2 Sell 3 0 5

vixy Sell 2 Sell 3 0 5

euo Sell 3 Sell 2 0 5

gasx Sell 2 Sell 3 0 5

dxd Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

faz Sell 3 Sell 3 0 6

labd Sell 3 Sell 3 0 6

russ Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

tza Sell 3 Sell 3 0 6

sh Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

boil Sell 3 Sell 3 0 6

drv Sell 3 Sell 3 0 6

dto Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

bis Sell 5 Sell 2 0 7

sdow Sell 2 Sell 5 0 7

srty Sell 2 Sell 5 0 7

yang Sell 5 Sell 2 0 7

tvix Sell 3 Sell 5 0 8

Friday, September 15, 2017

Mid Sept Leveraged ETFs Point and Figure Counts

The Buyers

Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day
Guess/Change
Week
Guess/Change
bib Buy 3 Buy 3 6 0

chau Buy 3 Buy 3 6 0

cure Buy 3 Buy 3 6 0

qld Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

ubio Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

yinn Buy 3 Buy 3 6 0

ugld Buy 3 Buy 3 6 0

ure Buy 3 Buy 3 6 0

brzu Buy 3 Buy 2 5 0

edc Buy 2 Buy 3 5 0

lbj Sell 0 Buy 5 5 0 may Change
rusl Buy 3 Buy 2 5 0

tecl Buy 5 Sell 0 5 0 may Change
dgp Buy 3 Buy 2 5 0

uslv Buy 3 Buy 2 5 0

ugaz Buy 2 Buy 2 4 0 Changed Changed
tqqq Buy 3 Sell 0 3 0 may Change
morl Sell 0 Buy 3 3 0

ugl Buy 3 Sell 0 3 0 may Change
gasl Buy 2 Sell 0 2 0 may Change
gush Buy 2 Sell 0 2 0 may Change
soxl Buy 1 Buy 1 2 0

urty Sell 0 Buy 2 2 0 may Change
ust Buy 2 Sell 0 2 0

midu Sell 0 Buy 1 1 0 may Change
retl Buy 1 Sell 0 1 0 may Change
agq Sell 0 Buy 1 1 0 may Change

The Sellers

Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day
Guess/Change
Week
Guess/Change
tvix Sell 3 Sell 5 0 8

bis Sell 5 Sell 2 0 7

sdow Sell 2 Sell 5 0 7

yang Sell 5 Sell 2 0 7

dxd Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

faz Sell 3 Sell 3 0 6

labd Sell 3 Sell 3 0 6

russ Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

sh Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

boil Sell 3 Sell 3 0 6

drv Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

bzq Sell 2 Sell 3 0 5

epv Sell 3 Sell 2 0 5

qid Sell 3 Sell 2 0 5

sds Sell 2 Sell 3 0 5

skf Sell 2 Sell 3 0 5

vixy Sell 2 Sell 3 0 5

dgld Sell 3 Sell 2 0 5

euo Sell 3 Sell 2 0 5

gll Sell 3 Sell 2 0 5

dust Sell 2 Sell 2 0 4

edz Sell 2 Sell 2 0 4

fxp Sell 2 Sell 2 0 4

dslv Sell 2 Sell 2 0 4

dto Sell 3 Sell 1 0 4

eum Sell 2 Sell 2 0 4

srs Sell 2 Sell 2 0 4

tmv Sell 2 Sell 2 0 4

zsl Sell 2 Sell 2 0 4

srty Sell 2 Sell 1 0 3

sco Sell 2 Sell 1 0 3

ttt Sell 3 Sell 0 0 3

vixm Sell 0 Sell 3 0 3 may Change
dgaz Sell 1 Sell 1 0 2

tbt Sell 2 Sell 0 0 2

gasx Sell 2 Sell 0 0 2 may Change
dug Sell 0 Sell 1 0 1 may Change
tza Sell 0 Sell 1 0 1 may Change

Saturday, September 2, 2017

Leveraged ETF's Point and Figure Counts For 1st Weekend of Sept. 2017

L.ETFs with Buy Signals
Sym Day Call Cnt Weekly
Call
Weekly
Cnt
Buy
Total
Sell
Total
Day Guess/Change Week Guess/Change
LBJ Buy 3 Buy 5 8 0

NUGT Buy 5 Buy 2 7 0

SPUU Buy 5 Buy 2 7 0

BIB Buy 3 Buy 3 6 0

CHAU Buy 3 Buy 3 6 0

EET Buy 3 Buy 3 6 0

LABU Buy 3 Buy 3 6 0

QLD Buy 3 Buy 3 6 0

RXL Buy 3 Buy 3 6 0

SOXL Buy 3 Buy 3 6 0

SSO Buy 3 Buy 3 6 0

TECL Buy 3 Buy 3 6 0

UBIO Buy 3 Buy 3 6 0

UBR Buy 3 Buy 3 6 0 Changed
UGL Buy 3 Buy 3 6 0

UGLD Buy 3 Buy 3 6 0

UPW Buy 3 Buy 3 6 0

YINN Buy 3 Buy 3 6 0

DVHL Buy 3 Buy 2 5 0

EDC Buy 2 Buy 3 5 0

JNUG Buy 2 Buy 3 5 0

RUSL Buy 3 Buy 2 5 0

USLV Buy 3 Buy 2 5 0

XPP Buy 2 Buy 3 5 0

AGQ Buy 3 Buy 1 4 0

CURE Buy 1 Buy 3 4 0

TQQQ Buy 1 Buy 3 4 0

USD Buy 2 Buy 2 4 0

BRZU Buy 3 Sell 0 3 0 may Change
DGP Buy 1 Buy 2 3 0

EFO Buy 3 Sell 0 3 0 may Change
INDL Buy 3 Sell 0 3 0 may Change
LLSP Buy 3 Sell 0 3 0

MORL Sell 0 Buy 3 3 0

SPXL Sell 0 Buy 3 3 0 may Change
UJB Buy 3 Sell 0 3 0 may Change
UYM Sell 0 Buy 3 3 0

YCL Buy 2 Buy 1 3 0

SPLX Sell 0 Buy 2 2 0 may Change
UBT Sell 0 Buy 2 2 0 may Change
UST Buy 2 Sell 0 2 0

L.ETFs with Sell Signals.

DPK Sell 5 Sell 3 0 8

EWV Sell 5 Sell 3 0 8

FINU Sell 5 Sell 3 0 8

BIS Sell 5 Sell 2 0 7

ERX Sell 2 Sell 5 0 7

SDOW Sell 2 Sell 5 0 7

TVIX Sell 2 Sell 5 0 7

YANG Sell 5 Sell 2 0 7

BOIL Sell 3 Sell 3 0 6

CROC Sell 3 Sell 3 0 6

DGAZ Sell 3 Sell 3 0 6

DIG Sell 3 Sell 3 0 6

DXD Sell 3 Sell 3 0 6

EEV Sell 3 Sell 3 0 6

EFU Sell 3 Sell 3 0 6

FAZ Sell 3 Sell 3 0 6

LABD Sell 3 Sell 3 0 6

PSQ Sell 3 Sell 3 0 6

RETL Sell 3 Sell 3 0 6

REW Sell 3 Sell 3 0 6

RUSS Sell 3 Sell 3 0 6

RWM Sell 3 Sell 3 0 6

SDP Sell 3 Sell 3 0 6

SH Sell 3 Sell 3 0 6

SIJ Sell 3 Sell 3 0 6

SOXS Sell 3 Sell 3 0 6

SPXS Sell 3 Sell 3 0 6

SPXU Sell 3 Sell 3 0 6

SQQQ Sell 3 Sell 3 0 6

SZK Sell 3 Sell 3 0 6

TECS Sell 3 Sell 3 0 6

TWM Sell 3 Sell 3 0 6

BZQ Sell 2 Sell 3 0 5

DGLD Sell 3 Sell 2 0 5

EPV Sell 3 Sell 2 0 5

EUO Sell 3 Sell 2 0 5

GLL Sell 3 Sell 2 0 5

JDST Sell 3 Sell 2 0 5

KOLD Sell 2 Sell 3 0 5

MZZ Sell 3 Sell 2 0 5

QID Sell 3 Sell 2 0 5

SDD Sell 3 Sell 2 0 5

SDS Sell 2 Sell 3 0 5

SKF Sell 2 Sell 3 0 5

SMN Sell 3 Sell 2 0 5

SSG Sell 2 Sell 3 0 5

UVXY Sell 2 Sell 3 0 5

DRR Sell 2 Sell 2 0 4

DRV Sell 1 Sell 3 0 4

DSLV Sell 2 Sell 2 0 4

DUST Sell 2 Sell 2 0 4

EDZ Sell 2 Sell 2 0 4

EUM Sell 2 Sell 2 0 4

FXP Sell 2 Sell 2 0 4

MVV Sell 1 Sell 3 0 4

SRS Sell 2 Sell 2 0 4

ZSL Sell 2 Sell 2 0 4

GASL Sell 0 Sell 3 0 3 may Change
MIDU Sell 2 Sell 1 0 3

SCC Sell 3 Sell 0 0 3 may Change
SMDD Sell 0 Sell 3 0 3 may Change
UCC Sell 3 Sell 0 0 3

VIXM Sell 0 Sell 3 0 3 may Change
YCS Sell 1 Sell 2 0 3

BOM Sell 2 Sell 0 0 2

DYY Sell 1 Sell 1 0 2

FINZ Sell 2 Sell 0 0 2 may Change
SDYL Sell 2 Sell 0 0 2 may Change
SRTY Sell 2 Sell 0 0 2 may Change
TBT Sell 2 Sell 0 0 2

TMV Sell 2 Sell 0 0 2 may Change
TWQ Sell 2 Sell 0 0 2

VIXY Sell 2 Sell 0 0 2 may Change
SCO Sell 0 Sell 1 0 1 may Change
TTT Sell 1 Sell 0 0 1

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...