Friday, February 28, 2020

Point and Figure Counts for A Select Group of Leveraged ETFs. End of Feb 2020

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
edz Buy 3 Buy 3 6 0

sdow Buy 3 Buy 3 6 0

dgaz Buy 3 Buy 3 6 0

tvix Buy 3 Buy 3 6 0

uvxy Buy 3 Buy 3 6 0

dto Buy 3 Buy 3 6 0

midz Buy 3 Buy 3 6 0

sco Buy 3 Buy 3 6 0

tmf Buy 3 Buy 3 6 0

bzq Buy 2 Buy 2 4 0

eev Buy 2 Buy 2 4 0

jdst Buy 2 Buy 2 4 0 Changed Changed
srty Buy 2 Buy 2 4 0

tza Buy 2 Buy 2 4 0

vixy Buy 2 Buy 2 4 0

drv Buy 2 Buy 2 4 0

dslv Buy 2 Buy 2 4 0 Changed Changed
ust Buy 2 Buy 2 4 0

bis Buy 1 Buy 1 2 0

zsl Buy 1 Buy 1 2 0 Changed Changed
chau Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
dust Sell 0 Sell 0 0 0 may Change may Change
dxd Sell 0 Sell 0 0 0 may Change may Change
epv Sell 0 Sell 0 0 0 may Change may Change
ery Sell 0 Sell 0 0 0 may Change may Change
faz Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 0 Sell 0 0 0 may Change may Change
labd Sell 0 Sell 0 0 0 may Change may Change
qid Sell 0 Sell 0 0 0 may Change may Change
russ Sell 0 Sell 0 0 0 may Change may Change
sds Sell 0 Sell 0 0 0 may Change may Change
skf Sell 0 Sell 0 0 0 may Change may Change
soxl Sell 0 Sell 0 0 0 may Change may Change
soxs Sell 0 Sell 0 0 0 may Change may Change
spxs Sell 0 Sell 0 0 0 may Change may Change
spxu Sell 0 Sell 0 0 0 may Change may Change
sqqq Sell 0 Sell 0 0 0 may Change may Change
tecs Sell 0 Sell 0 0 0 may Change may Change
twm Sell 0 Sell 0 0 0 may Change may Change
yang Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
sh Sell 0 Sell 0 0 0 may Change may Change
cefl Sell 0 Sell 0 0 0 may Change may Change
dgld Sell 0 Sell 0 0 0 may Change may Change
dgp Sell 0 Sell 0 0 0 may Change may Change
dog Sell 0 Sell 0 0 0 may Change may Change
eum Sell 0 Sell 0 0 0 may Change may Change
euo Sell 0 Sell 0 0 0 may Change may Change
gasx Sell 0 Sell 0 0 0 may Change may Change
gll Sell 0 Sell 0 0 0 may Change may Change
rwm Sell 0 Sell 0 0 0 may Change may Change
srs Sell 0 Sell 0 0 0 may Change may Change
ugl Sell 0 Sell 0 0 0 may Change may Change
ugld Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
morl Sell 1 Sell 1 0 2 Changed Changed
pst Sell 1 Sell 1 0 2

bdcl Sell 2 Sell 2 0 4

bib Sell 2 Sell 2 0 4

brzu Sell 2 Sell 2 0 4

edc Sell 2 Sell 2 0 4

eurl Sell 2 Sell 2 0 4

indl Sell 2 Sell 2 0 4

jnug Sell 2 Sell 2 0 4

midu Sell 2 Sell 2 0 4

mvv Sell 2 Sell 2 0 4

tna Sell 2 Sell 2 0 4

tqqq Sell 2 Sell 2 0 4

ubio Sell 2 Sell 2 0 4

urty Sell 2 Sell 2 0 4

ttt Sell 2 Sell 2 0 4

ure Sell 2 Sell 2 0 4

cure Sell 3 Sell 3 0 6

ddm Sell 3 Sell 3 0 6

dig Sell 3 Sell 3 0 6

erx Sell 3 Sell 3 0 6

fas Sell 3 Sell 3 0 6

gasl Sell 3 Sell 3 0 6

gush Sell 3 Sell 3 0 6

labu Sell 3 Sell 3 0 6

lbj Sell 3 Sell 3 0 6

nugt Sell 3 Sell 3 0 6

qld Sell 3 Sell 3 0 6

retl Sell 3 Sell 3 0 6

rusl Sell 3 Sell 3 0 6

spxl Sell 3 Sell 3 0 6

sso Sell 3 Sell 3 0 6

tecl Sell 3 Sell 3 0 6

udow Sell 3 Sell 3 0 6

upro Sell 3 Sell 3 0 6

uwm Sell 3 Sell 3 0 6

uyg Sell 3 Sell 3 0 6

tbt Sell 3 Sell 3 0 6

ugaz Sell 3 Sell 3 0 6

boil Sell 3 Sell 3 0 6

drn Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

tmv Sell 3 Sell 3 0 6

uslv Sell 3 Sell 3 0 6

ycs Sell 3 Sell 3 0 6 Changed Changed
uco Sell 5 Sell 5 0 10

Friday, February 14, 2020

Point and Figure Counts for Selected Leverage ETFs for Mid February 2020

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
ure Buy 5 Buy 5 10 0

ddm Buy 3 Buy 3 6 0

eurl Buy 3 Buy 3 6 0

qld Buy 3 Buy 3 6 0

soxl Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

drn Buy 3 Buy 3 6 0

euo Buy 3 Buy 3 6 0

bdcl Buy 2 Buy 2 4 0

bzq Buy 2 Buy 2 4 0

fas Buy 2 Buy 2 4 0

tna Buy 2 Buy 2 4 0

tqqq Buy 2 Buy 2 4 0

urty Buy 2 Buy 2 4 0

uwm Buy 2 Buy 2 4 0

morl Buy 2 Buy 2 4 0

mvv Buy 1 Buy 1 2 0

dgp Buy 1 Buy 1 2 0

gasx Buy 1 Buy 1 2 0

ust Buy 1 Buy 1 2 0

bib Sell 0 Sell 0 0 0 may Change may Change
brzu Sell 0 Sell 0 0 0 may Change may Change
chau Sell 0 Sell 0 0 0 may Change may Change
cure Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
eev Sell 0 Sell 0 0 0 may Change may Change
ery Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
jnug Sell 0 Sell 0 0 0 may Change may Change
labu Sell 0 Sell 0 0 0 may Change may Change
lbj Sell 0 Sell 0 0 0 may Change may Change
midu Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
rusl Sell 0 Sell 0 0 0 may Change may Change
tza Sell 0 Sell 0 0 0 may Change may Change
ubio Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
dgaz Sell 0 Sell 0 0 0 may Change may Change
ugaz Sell 0 Sell 0 0 0 may Change may Change
vixy Sell 0 Sell 0 0 0 may Change may Change
cefl Sell 0 Sell 0 0 0 may Change may Change
dslv Sell 0 Sell 0 0 0 may Change may Change
dto Sell 0 Sell 0 0 0 may Change may Change
eum Sell 0 Sell 0 0 0 may Change may Change
sco Sell 0 Sell 0 0 0 may Change may Change
tmf Sell 0 Sell 0 0 0 may Change may Change
ugl Sell 0 Sell 0 0 0 may Change may Change
ugld Sell 0 Sell 0 0 0 may Change may Change
ycs Sell 0 Sell 0 0 0 may Change may Change
bis Sell 1 Sell 1 0 2

jdst Sell 1 Sell 1 0 2

nugt Sell 1 Sell 1 0 2

srty Sell 1 Sell 1 0 2

pst Sell 1 Sell 1 0 2

uslv Sell 1 Sell 1 0 2

dust Sell 2 Sell 2 0 4

edz Sell 2 Sell 2 0 4

fxp Sell 2 Sell 2 0 4

labd Sell 2 Sell 2 0 4

yang Sell 2 Sell 2 0 4

tvix Sell 2 Sell 2 0 4

uvxy Sell 2 Sell 2 0 4

dgld Sell 2 Sell 2 0 4

gll Sell 2 Sell 2 0 4

ttt Sell 2 Sell 2 0 4

zsl Sell 2 Sell 2 0 4

dig Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

erx Sell 3 Sell 3 0 6

faz Sell 3 Sell 3 0 6

gasl Sell 3 Sell 3 0 6

gush Sell 3 Sell 3 0 6

qid Sell 3 Sell 3 0 6

russ Sell 3 Sell 3 0 6

sdow Sell 3 Sell 3 0 6

skf Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

sh Sell 3 Sell 3 0 6

tbt Sell 3 Sell 3 0 6

uco Sell 3 Sell 3 0 6

boil Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

midz Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

srs Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

tmv Sell 3 Sell 3 0 6

vixm Sell 3 Sell 3 0 6

sds Sell 5 Sell 5 0 10

twm Sell 5 Sell 5 0 10

drv Sell 5 Sell 5 0 10

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...