Friday, March 13, 2020

Point and Figure Counts for a Select Group of Leveraged ETFs - Mid March 2020

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
rusl Buy 5 Buy 5 10 0

drn Buy 5 Buy 5 10 0

tmf Buy 5 Buy 5 10 0

brzu Buy 3 Buy 3 6 0

cure Buy 3 Buy 3 6 0

edc Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0

dgaz Buy 3 Buy 3 6 0

ugld Buy 3 Buy 3 6 0

ure Buy 3 Buy 3 6 0

uslv Buy 3 Buy 3 6 0

ust Buy 3 Buy 3 6 0

erx Buy 2 Buy 2 4 0

fas Buy 2 Buy 2 4 0

jnug Buy 2 Buy 2 4 0

labu Buy 2 Buy 2 4 0

nugt Buy 2 Buy 2 4 0

qld Buy 2 Buy 2 4 0

tna Buy 2 Buy 2 4 0

tqqq Buy 2 Buy 2 4 0

udow Buy 2 Buy 2 4 0

upro Buy 2 Buy 2 4 0

yinn Buy 2 Buy 2 4 0

ugl Buy 2 Buy 2 4 0

ddm Buy 1 Buy 1 2 0

spxl Buy 1 Buy 1 2 0

sso Buy 1 Buy 1 2 0

uyg Buy 1 Buy 1 2 0

bdcl Sell 0 Sell 0 0 0 may Change may Change
bib Sell 0 Sell 0 0 0 may Change may Change
chau Sell 0 Sell 0 0 0 may Change may Change
dig Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
eev Sell 0 Sell 0 0 0 may Change may Change
eurl Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
lbj Sell 0 Sell 0 0 0 may Change may Change
midu Sell 0 Sell 0 0 0 may Change may Change
mvv Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
soxl Sell 0 Sell 0 0 0 may Change may Change
soxs Sell 0 Sell 0 0 0 may Change may Change
srty Sell 0 Sell 0 0 0 may Change may Change
twm Sell 0 Sell 0 0 0 may Change may Change
ubio Sell 0 Sell 0 0 0 may Change may Change
urty Sell 0 Sell 0 0 0 may Change may Change
uwm Sell 0 Sell 0 0 0 may Change may Change
uco Sell 0 Sell 0 0 0 may Change may Change
vixy Sell 0 Sell 0 0 0 may Change may Change
cefl Sell 0 Sell 0 0 0 may Change may Change
dgp Sell 0 Sell 0 0 0 may Change may Change
eum Sell 0 Sell 0 0 0 may Change may Change
euo Sell 0 Sell 0 0 0 may Change may Change
gasx Sell 0 Sell 0 0 0 may Change may Change
morl Sell 0 Sell 0 0 0 may Change may Change
psq Sell 0 Sell 0 0 0 may Change may Change
pst Sell 0 Sell 0 0 0

rwm Sell 0 Sell 0 0 0 may Change may Change
sco Sell 0 Sell 0 0 0 may Change may Change
ycs Sell 0 Sell 0 0 0 may Change may Change
bis Sell 1 Sell 1 0 2

dxd Sell 1 Sell 1 0 2

epv Sell 1 Sell 1 0 2

ery Sell 1 Sell 1 0 2 Changed Changed
sds Sell 1 Sell 1 0 2

tza Sell 1 Sell 1 0 2

dog Sell 1 Sell 1 0 2

midz Sell 1 Sell 1 0 2

tbf Sell 1 Sell 1 0 2

zsl Sell 1 Sell 1 0 2

bzq Sell 2 Sell 2 0 4

dust Sell 2 Sell 2 0 4

edz Sell 2 Sell 2 0 4

faz Sell 2 Sell 2 0 4

gasl Sell 2 Sell 2 0 4

gush Sell 2 Sell 2 0 4

labd Sell 2 Sell 2 0 4

qid Sell 2 Sell 2 0 4

sdow Sell 2 Sell 2 0 4

skf Sell 2 Sell 2 0 4

spxu Sell 2 Sell 2 0 4

sqqq Sell 2 Sell 2 0 4

tecs Sell 2 Sell 2 0 4

yang Sell 2 Sell 2 0 4

tbt Sell 2 Sell 2 0 4

dgld Sell 2 Sell 2 0 4

dslv Sell 2 Sell 2 0 4

dto Sell 2 Sell 2 0 4

gll Sell 2 Sell 2 0 4

vixm Sell 2 Sell 2 0 4

fxp Sell 3 Sell 3 0 6

jdst Sell 3 Sell 3 0 6

russ Sell 3 Sell 3 0 6

sh Sell 3 Sell 3 0 6

tvix Sell 3 Sell 3 0 6

ugaz Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

boil Sell 3 Sell 3 0 6

drv Sell 3 Sell 3 0 6

srs Sell 3 Sell 3 0 6

tmv Sell 3 Sell 3 0 6

ttt Sell 3 Sell 3 0 6

spxs Sell 5 Sell 5 0 10

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...