Monday, August 31, 2020

Point and Figure Counts for A Select Group of Leveraged ETFs - End of August 2020

 

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
cure Buy 3 Buy 3 6 0

ddm Buy 3 Buy 3 6 0

fas Buy 3 Buy 3 6 0

mvv Buy 3 Buy 3 6 0

qld Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0

tqqq Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

urty Buy 3 Buy 3 6 0

uwm Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

boil Buy 3 Buy 3 6 0

dgp Buy 2 Buy 2 4 0

tmv Buy 2 Buy 2 4 0

bib Sell 0 Sell 0 0 0 may Change may Change
bis Sell 0 Sell 0 0 0 may Change may Change
bzq Sell 0 Sell 0 0 0 may Change may Change
chau Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
eurl Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
labu Sell 0 Sell 0 0 0 may Change may Change
midu Sell 0 Sell 0 0 0 may Change may Change
soxl Sell 0 Sell 0 0 0 may Change may Change
tna Sell 0 Sell 0 0 0 may Change may Change
udow Sell 0 Sell 0 0 0 may Change may Change
uyg Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
tbt Sell 0 Sell 0 0 0 may Change may Change
drn Sell 0 Sell 0 0 0 may Change may Change
gll Sell 0 Sell 0 0 0 may Change may Change
tmf Sell 0 Sell 0 0 0 may Change may Change
ttt Sell 0 Sell 0 0 0 may Change may Change
ure Sell 0 Sell 0 0 0 may Change may Change
ust Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 1 Sell 1 0 2

lbj Sell 1 Sell 1 0 2

retl Sell 1 Sell 1 0 2 Changed Changed
yang Sell 1 Sell 1 0 2

ugl Sell 1 Sell 1 0 2

zsl Sell 1 Sell 1 0 2

faz Sell 2 Sell 2 0 4

labd Sell 2 Sell 2 0 4 Changed Changed
qid Sell 2 Sell 2 0 4

sdow Sell 2 Sell 2 0 4

skf Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

drv Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

euo Sell 2 Sell 2 0 4

psq Sell 2 Sell 2 0 4

srs Sell 2 Sell 2 0 4

dig Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

edz Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6 Changed Changed
spxs Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

srty Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

tza Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

vixy Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

pst Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

ycs Sell 3 Sell 3 0 6

spxu Sell 5 Sell 5 0 10

Saturday, August 15, 2020

Point and Figure Counts for a Select Group of Leveraged ETFs - Mid August 2020

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
cure Buy 3 Buy 3 6 0

ddm Buy 3 Buy 3 6 0

indl Buy 3 Buy 3 6 0

mvv Buy 3 Buy 3 6 0

retl Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

urty Buy 3 Buy 3 6 0

uwm Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

boil Buy 3 Buy 3 6 0 Changed Changed
fas Buy 2 Buy 2 4 0

midu Buy 2 Buy 2 4 0

tna Buy 2 Buy 2 4 0

uyg Buy 2 Buy 2 4 0

bzq Sell 0 Sell 0 0 0 may Change may Change
chau Sell 0 Sell 0 0 0 may Change may Change
dig Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
eurl Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 0 Sell 0 0 0 may Change may Change
labd Sell 0 Sell 0 0 0 may Change may Change
qld Sell 0 Sell 0 0 0 may Change may Change
soxl Sell 0 Sell 0 0 0 may Change may Change
tecl Sell 0 Sell 0 0 0 may Change may Change
tecs Sell 0 Sell 0 0 0 may Change may Change
tqqq Sell 0 Sell 0 0 0 may Change may Change
yang Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
dgp Sell 0 Sell 0 0 0 may Change may Change
drn Sell 0 Sell 0 0 0 may Change may Change
gll Sell 0 Sell 0 0 0 may Change may Change
tmf Sell 0 Sell 0 0 0 may Change may Change
tmv Sell 0 Sell 0 0 0 may Change may Change
ttt Sell 0 Sell 0 0 0 may Change may Change
ugl Sell 0 Sell 0 0 0 may Change may Change
ure Sell 0 Sell 0 0 0 may Change may Change
ust Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
zsl Sell 0 Sell 0 0 0 may Change may Change
labu Sell 1 Sell 1 0 2

faz Sell 2 Sell 2 0 4

lbj Sell 2 Sell 2 0 4

qid Sell 2 Sell 2 0 4

sdow Sell 2 Sell 2 0 4

skf Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

drv Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

euo Sell 2 Sell 2 0 4

psq Sell 2 Sell 2 0 4

srs Sell 2 Sell 2 0 4

bib Sell 3 Sell 3 0 6

bis Sell 3 Sell 3 0 6

dug Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

edz Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

srty Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

tza Sell 3 Sell 3 0 6

tbt Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

vixy Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

pst Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

ycs Sell 3 Sell 3 0 6

spxu Sell 5 Sell 5 0 10

 

Saturday, August 1, 2020

Point and Figure Counts for Select Group of Leveraged ETFs - End of July 2020.

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
ugl Buy 4 Buy 4 8 0

indl Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0 Changed Changed
uwm Buy 3 Buy 3 6 0

ust Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

fas Buy 2 Buy 2 4 0

midu Buy 2 Buy 2 4 0

soxl Buy 2 Buy 2 4 0

tna Buy 2 Buy 2 4 0

tmf Buy 2 Buy 2 4 0

ure Buy 2 Buy 2 4 0

chau Sell 0 Sell 0 0 0 may Change may Change
cure Sell 0 Sell 0 0 0 may Change may Change
ddm Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
eurl Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 0 Sell 0 0 0 may Change may Change
labd Sell 0 Sell 0 0 0 may Change may Change
mvv Sell 0 Sell 0 0 0 may Change may Change
qld Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
spxl Sell 0 Sell 0 0 0 may Change may Change
sso Sell 0 Sell 0 0 0 may Change may Change
tqqq Sell 0 Sell 0 0 0 may Change may Change
udow Sell 0 Sell 0 0 0 may Change may Change
upro Sell 0 Sell 0 0 0 may Change may Change
urty Sell 0 Sell 0 0 0 may Change may Change
uyg Sell 0 Sell 0 0 0 may Change may Change
yang Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
dgp Sell 0 Sell 0 0 0 may Change may Change
drn Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
dxd Sell 1 Sell 1 0 2

edc Sell 1 Sell 1 0 2 Changed Changed
twm Sell 1 Sell 1 0 2

tbt Sell 1 Sell 1 0 2

vixy Sell 1 Sell 1 0 2

boil Sell 1 Sell 1 0 2 Changed Changed
dog Sell 1 Sell 1 0 2

rwm Sell 1 Sell 1 0 2

bzq Sell 2 Sell 2 0 4

dig Sell 2 Sell 2 0 4

faz Sell 2 Sell 2 0 4

lbj Sell 2 Sell 2 0 4 Changed Changed
qid Sell 2 Sell 2 0 4

sdow Sell 2 Sell 2 0 4

skf Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

drv Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

euo Sell 2 Sell 2 0 4

psq Sell 2 Sell 2 0 4

srs Sell 2 Sell 2 0 4

tmv Sell 2 Sell 2 0 4

ttt Sell 2 Sell 2 0 4

bib Sell 3 Sell 3 0 6

bis Sell 3 Sell 3 0 6

edz Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

labu Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

srty Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

tza Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

gll Sell 3 Sell 3 0 6

pst Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

ycs Sell 3 Sell 3 0 6

zsl Sell 3 Sell 3 0 6

spxu Sell 5 Sell 5 0 10

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...