Thursday, April 15, 2021

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
eurl Buy 5 Buy 5 10 0

lbj Buy 5 Buy 5 10 0

uco Buy 5 Buy 5 10 0

cure Buy 3 Buy 3 6 0

ddm Buy 3 Buy 3 6 0

midu Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

drn Buy 3 Buy 3 6 0

tbf Buy 3 Buy 3 6 0

ure Buy 3 Buy 3 6 0

bib Buy 2 Buy 2 4 0 Changed Changed
mvv Buy 2 Buy 2 4 0

qld Buy 2 Buy 2 4 0

retl Buy 2 Buy 2 4 0

tecl Buy 2 Buy 2 4 0

tna Buy 1 Buy 1 2 0

ugl Buy 1 Buy 1 2 0

bis Sell 0 Sell 0 0 0 may Change may Change
chau Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
edz Sell 0 Sell 0 0 0 may Change may Change
eev Sell 0 Sell 0 0 0 may Change may Change
fas Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 0 Sell 0 0 0 may Change may Change
labd Sell 0 Sell 0 0 0 may Change may Change
labu Sell 0 Sell 0 0 0 may Change may Change
soxl Sell 0 Sell 0 0 0 may Change may Change
srty Sell 0 Sell 0 0 0 may Change may Change
tqqq Sell 0 Sell 0 0 0 may Change may Change
twm Sell 0 Sell 0 0 0 may Change may Change
tza Sell 0 Sell 0 0 0 may Change may Change
urty Sell 0 Sell 0 0 0 may Change may Change
uwm Sell 0 Sell 0 0 0 may Change may Change
yang Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
tbt Sell 0 Sell 0 0 0 may Change may Change
gll Sell 0 Sell 0 0 0 may Change may Change
pst Sell 0 Sell 0 0 0 may Change may Change
zsl Sell 0 Sell 0 0 0 may Change may Change
bzq Sell 1 Sell 1 0 2

dig Sell 1 Sell 1 0 2

sqqq Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

boil Sell 2 Sell 2 0 4

dgp Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

euo Sell 2 Sell 2 0 4

ttt Sell 2 Sell 2 0 4 Changed Changed
dxd Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

faz Sell 3 Sell 3 0 6

indl Sell 3 Sell 3 0 6

qid Sell 3 Sell 3 0 6

sdow Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

skf Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

vixy Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

drv Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

srs Sell 3 Sell 3 0 6

tmf Sell 3 Sell 3 0 6

tmv Sell 3 Sell 3 0 6

ust Sell 3 Sell 3 0 6

vixm Sell 5 Sell 5 0 10

 

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...