| Sym | Day Call | Cnt | Weekly Call | Weekly Cnt | Buy Total | Sell Total | Day Guess/Change | Week Guess/Change |
| drn | Buy | 5 | Buy | 5 | 10 | 0 | ||
| cure | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ddm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| mvv | Buy | 3 | Buy | 3 | 6 | 0 | ||
| spxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| sso | Buy | 3 | Buy | 3 | 6 | 0 | ||
| upro | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uyg | Buy | 3 | Buy | 3 | 6 | 0 | ||
| dslv | Buy | 3 | Buy | 3 | 6 | 0 | ||
| morl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| zsl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| midu | Buy | 2 | Buy | 2 | 4 | 0 | ||
| eev | Buy | 1 | Buy | 1 | 2 | 0 | ||
| bdcl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bib | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bzq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dig | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dust | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| epv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| erx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ery | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fas | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fxp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gush | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| indl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jdst | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| qld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| retl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rusl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tecl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tna | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tqqq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ubio | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| udow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| urty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uwm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yang | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgaz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tbt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dto | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eum | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| euo | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gll | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| pst | Sell | 0 | Sell | 0 | 0 | 0 | ||
| tbf | Sell | 0 | Sell | 0 | 0 | 0 | ||
| tmf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tmv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ycs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dug | Sell | 1 | Sell | 1 | 0 | 2 | ||
| eurl | Sell | 1 | Sell | 1 | 0 | 2 | ||
| russ | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| yinn | Sell | 1 | Sell | 1 | 0 | 2 | ||
| bis | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dxd | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sds | Sell | 2 | Sell | 2 | 0 | 4 | ||
| soxs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| spxs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| spxu | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ugaz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dog | Sell | 2 | Sell | 2 | 0 | 4 | ||
| drv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| midz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sco | Sell | 2 | Sell | 2 | 0 | 4 | ||
| srs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ttt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ugl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ust | Sell | 2 | Sell | 2 | 0 | 4 | ||
| vixm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| brzu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| faz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| gasl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| jnug | Sell | 3 | Sell | 3 | 0 | 6 | ||
| labd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| lbj | Sell | 3 | Sell | 3 | 0 | 6 | ||
| nugt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| qid | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sdow | Sell | 3 | Sell | 3 | 0 | 6 | ||
| skf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sqqq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tecs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| twm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tza | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tvix | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uvxy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| boil | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dgp | Sell | 3 | Sell | 3 | 0 | 6 | ||
| psq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| rwm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ugld | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uslv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| chau | Sell | 5 | Sell | 5 | 0 | 10 |
Friday, September 14, 2018
Point and Figure Counts for Selected Leveraged ETFs -Mid September 2018
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
No comments:
Post a Comment