Saturday, May 30, 2020

Point and Figure Counts for a Select Group Of Leveraged ETFs - End of May 2020

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
spxl Buy 5 Buy 5 10 0

cure Buy 3 Buy 3 6 0

ddm Buy 3 Buy 3 6 0

eurl Buy 3 Buy 3 6 0

fas Buy 3 Buy 3 6 0

mvv Buy 3 Buy 3 6 0

qld Buy 3 Buy 3 6 0

soxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0

tqqq Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

uslv Buy 3 Buy 3 6 0

bib Buy 2 Buy 2 4 0

ure Buy 2 Buy 2 4 0

drn Buy 1 Buy 1 2 0

chau Sell 0 Sell 0 0 0 may Change may Change
dig Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
lbj Sell 0 Sell 0 0 0 may Change may Change
midu Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
tna Sell 0 Sell 0 0 0 may Change may Change
urty Sell 0 Sell 0 0 0 may Change may Change
uwm Sell 0 Sell 0 0 0 may Change may Change
yang Sell 0 Sell 0 0 0 may Change may Change
dgaz Sell 0 Sell 0 0 0 may Change may Change
vixy Sell 0 Sell 0 0 0 may Change may Change
dgp Sell 0 Sell 0 0 0 may Change may Change
dto eum Sell 0 Sell 0 0 0 may Change
euo Sell 0 Sell 0 0 0 may Change may Change
tmv Sell 0 Sell 0 0 0 may Change may Change
ttt Sell 0 Sell 0 0 0 may Change may Change
ugl Sell 0 Sell 0 0 0 may Change may Change
ust Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
labu Sell 1 Sell 1 0 2

tvix Sell 1 Sell 1 0 2

uvxy Sell 1 Sell 1 0 2

ycs Sell 1 Sell 1 0 2

faz Sell 2 Sell 2 0 4

qid Sell 2 Sell 2 0 4

sdow Sell 2 Sell 2 0 4

skf Sell 2 Sell 2 0 4

srty Sell 2 Sell 2 0 4

twm Sell 2 Sell 2 0 4

tza Sell 2 Sell 2 0 4

yinn Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

tbt Sell 2 Sell 2 0 4

dgld Sell 2 Sell 2 0 4

drv Sell 2 Sell 2 0 4

psq Sell 2 Sell 2 0 4

srs Sell 2 Sell 2 0 4

tmf Sell 2 Sell 2 0 4

ugld Sell 2 Sell 2 0 4

bis Sell 3 Sell 3 0 6

bzq Sell 3 Sell 3 0 6

dug Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

edz Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

labd Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

ugaz Sell 3 Sell 3 0 6

boil Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

dslv Sell 3 Sell 3 0 6

gll Sell 3 Sell 3 0 6

pst Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

zsl Sell 3 Sell 3 0 6

Friday, May 15, 2020

Point & Figure Counts for a Select Group of Leveraged ETFs - Mid May 2020

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
uslv Buy 5 Buy 5 10 0 Changed Changed
dgaz Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

ugld Buy 3 Buy 3 6 0

twm Buy 2 Buy 2 4 0

drv Buy 2 Buy 2 4 0

srs Buy 2 Buy 2 4 0

ugl Buy 1 Buy 1 2 0 Changed Changed
bib Sell 0 Sell 0 0 0 may Change may Change
bzq Sell 0 Sell 0 0 0 may Change may Change
chau Sell 0 Sell 0 0 0 may Change may Change
cure Sell 0 Sell 0 0 0 may Change may Change
ddm Sell 0 Sell 0 0 0 may Change may Change
dug Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
edz Sell 0 Sell 0 0 0 may Change may Change
eev Sell 0 Sell 0 0 0 may Change may Change
faz Sell 0 Sell 0 0 0 may Change may Change
fxp Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
labu Sell 0 Sell 0 0 0 may Change may Change
mvv Sell 0 Sell 0 0 0 may Change may Change
qld Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
sdow Sell 0 Sell 0 0 0 may Change may Change
skf Sell 0 Sell 0 0 0 may Change may Change
spxu Sell 0 Sell 0 0 0 may Change may Change
srty Sell 0 Sell 0 0 0 may Change may Change
tecl Sell 0 Sell 0 0 0 may Change may Change
tqqq Sell 0 Sell 0 0 0 may Change may Change
tza Sell 0 Sell 0 0 0 may Change may Change
yang Sell 0 Sell 0 0 0 may Change may Change
yinn Sell 0 Sell 0 0 0 may Change may Change
tvix Sell 0 Sell 0 0 0 may Change may Change
uvxy Sell 0 Sell 0 0 0 may Change may Change
vixy Sell 0 Sell 0 0 0 may Change may Change
dgp Sell 0 Sell 0 0 0 may Change may Change
eum Sell 0 Sell 0 0 0 may Change may Change
euo Sell 0 Sell 0 0 0 may Change may Change
rwm Sell 0 Sell 0 0 0 may Change may Change
ttt Sell 0 Sell 0 0 0 may Change may Change
ust Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
eurl Sell 1 Sell 1 0 2

soxl Sell 1 Sell 1 0 2

soxs Sell 1 Sell 1 0 2

spxl Sell 1 Sell 1 0 2

sso Sell 1 Sell 1 0 2

upro Sell 1 Sell 1 0 2

ycs Sell 1 Sell 1 0 2

dig Sell 2 Sell 2 0 4

fas Sell 2 Sell 2 0 4

lbj Sell 2 Sell 2 0 4

midu Sell 2 Sell 2 0 4

qid Sell 2 Sell 2 0 4

tna Sell 2 Sell 2 0 4

udow Sell 2 Sell 2 0 4

urty Sell 2 Sell 2 0 4

uwm Sell 2 Sell 2 0 4

uyg Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

tbt Sell 2 Sell 2 0 4

ugaz Sell 2 Sell 2 0 4

boil Sell 2 Sell 2 0 4

dgld Sell 2 Sell 2 0 4

drn Sell 2 Sell 2 0 4

dto Sell 2 Sell 2 0 4 Changed Changed
psq Sell 2 Sell 2 0 4

tmf Sell 2 Sell 2 0 4

bis Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

labd Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

dslv Sell 3 Sell 3 0 6

gll Sell 3 Sell 3 0 6

pst Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

tmv Sell 3 Sell 3 0 6

ure Sell 3 Sell 3 0 6

zsl Sell 3 Sell 3 0 6

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...