| Sym | Day Call | Cnt | Weekly Call | Weekly Cnt | Buy Total | Sell Total | Day Guess/Change | Week Guess/Change |
| mvv | Buy | 5 | Buy | 3 | 8 | 0 | ||
| qld | Buy | 5 | Buy | 3 | 8 | 0 | ||
| ure | Buy | 5 | Buy | 3 | 8 | 0 | Changed | |
| bib | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ddm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| edc | Buy | 3 | Buy | 3 | 6 | 0 | ||
| eurl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| fas | Buy | 3 | Buy | 3 | 6 | 0 | ||
| gasl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| midu | Buy | 3 | Buy | 3 | 6 | 0 | ||
| soxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| spxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tecl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tqqq | Buy | 3 | Buy | 3 | 6 | 0 | ||
| udow | Buy | 3 | Buy | 3 | 6 | 0 | ||
| upro | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uwm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uyg | Buy | 3 | Buy | 3 | 6 | 0 | ||
| yinn | Buy | 3 | Buy | 3 | 6 | 0 | ||
| rusl | Buy | 3 | Buy | 2 | 5 | 0 | ||
| tna | Buy | 3 | Buy | 2 | 5 | 0 | ||
| urty | Buy | 3 | Buy | 2 | 5 | 0 | ||
| brzu | Buy | 2 | Buy | 1 | 3 | 0 | ||
| chau | Sell | 0 | Buy | 3 | 3 | 0 | may Change | |
| cure | Sell | 0 | Buy | 3 | 3 | 0 | may Change | |
| sso | Sell | 0 | Buy | 3 | 3 | 0 | may Change | |
| ubio | Buy | 3 | Sell | 0 | 3 | 0 | may Change | |
| morl | Sell | 0 | Buy | 3 | 3 | 0 | may Change | |
| gush | Buy | 2 | Sell | 0 | 2 | 0 | may Change |
Saturday, October 14, 2017
Mid October Point & Figure Counts for Leveraged ETFs With Positive Buy Counts
Subscribe to:
Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...