| Symbol | Day Call |
Day Cnt |
Weekly Call |
Weekly Cnt |
Buy Total |
Sell Total |
Day Guess/Change |
Weekly Guess/Change |
| ddm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| eurl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| fas | Buy | 3 | Buy | 3 | 6 | 0 | ||
| mvv | Buy | 3 | Buy | 3 | 6 | 0 | ||
| spxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| sso | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tecl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tna | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tqqq | Buy | 3 | Buy | 3 | 6 | 0 | ||
| upro | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uyg | Buy | 3 | Buy | 3 | 6 | 0 | ||
| gll | Buy | 3 | Buy | 3 | 6 | 0 | ||
| dgld | Buy | 2 | Buy | 2 | 4 | 0 | ||
| dslv | Buy | 2 | Buy | 2 | 4 | 0 | ||
| bdcl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bis | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| brzu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bzq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| chau | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dig | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dust | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| erx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ery | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fxp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gush | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| indl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jdst | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| lbj | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| qld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| retl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| udow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| urty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uwm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yang | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yinn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| drn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dto | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| euo | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| pst | Sell | 0 | Sell | 0 | 0 | 0 | ||
| tbf | Sell | 0 | Sell | 0 | 0 | 0 | ||
| tmf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tmv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ust | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ycs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| zsl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rusl | Sell | 1 | Sell | 1 | 0 | 2 | ||
| dxd | Sell | 2 | Sell | 2 | 0 | 4 | ||
| epv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| faz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| qid | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sdow | Sell | 2 | Sell | 2 | 0 | 4 | ||
| skf | Sell | 2 | Sell | 2 | 0 | 4 | ||
| soxs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| spxu | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sqqq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tecs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| twm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tza | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dgaz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tbt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| eum | Sell | 2 | Sell | 2 | 0 | 4 | ||
| psq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| rwm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| uslv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| vixm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| bib | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dug | Sell | 3 | Sell | 3 | 0 | 6 | ||
| eev | Sell | 3 | Sell | 3 | 0 | 6 | ||
| jnug | Sell | 3 | Sell | 3 | 0 | 6 | ||
| nugt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| russ | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sds | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tvix | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ugaz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uvxy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| boil | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dog | Sell | 3 | Sell | 3 | 0 | 6 | ||
| drv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| midz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sco | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ttt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ugld | Sell | 3 | Sell | 3 | 0 | 6 | ||
| edz | Sell | 5 | Sell | 5 | 0 | 10 | ||
| spxs | Sell | 5 | Sell | 5 | 0 | 10 | ||
| ubio | Sell | 5 | Sell | 5 | 0 | 10 |
Tuesday, April 30, 2019
Point and Figure Counts for Selected Leveraged ETFs - End Of April 2019
Subscribe to:
Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...