| Symbol | Daily Calls | Daily Cnt | Weekly Calls | Weekly Cnt | Buy Total | Sell Total | Day Guess/Change | Week Guess/Change |
| ery | Buy | 3 | Buy | 3 | 6 | 0 | ||
| dgaz | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tvix | Buy | 3 | Buy | 3 | 6 | 0 | ||
| euo | Buy | 3 | Buy | 3 | 6 | 0 | ||
| gasx | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ugl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| bdcl | Buy | 2 | Buy | 2 | 4 | 0 | ||
| dug | Buy | 2 | Buy | 2 | 4 | 0 | ||
| edz | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| fxp | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| labd | Buy | 2 | Buy | 2 | 4 | 0 | ||
| yang | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| uvxy | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| tmf | Buy | 2 | Buy | 2 | 4 | 0 | ||
| dgp | Buy | 1 | Buy | 1 | 2 | 0 | ||
| ust | Buy | 1 | Buy | 1 | 2 | 0 | Changed | Changed |
| bis | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| brzu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bzq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ddm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eev | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eurl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jnug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| mvv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| nugt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| qld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sdow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| srty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sso | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tecl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tqqq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tza | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ubio | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| upro | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uyg | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| vixy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| drn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dslv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dto | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eum | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uslv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ycs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jdst | Sell | 1 | Sell | 1 | 0 | 2 | ||
| lbj | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| uwm | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| pst | Sell | 1 | Sell | 1 | 0 | 2 | ||
| bib | Sell | 2 | Sell | 2 | 0 | 4 | ||
| chau | Sell | 2 | Sell | 2 | 0 | 4 | ||
| cure | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dust | Sell | 2 | Sell | 2 | 0 | 4 | ||
| edc | Sell | 2 | Sell | 2 | 0 | 4 | ||
| fas | Sell | 2 | Sell | 2 | 0 | 4 | Changed | Changed |
| gush | Sell | 2 | Sell | 2 | 0 | 4 | ||
| indl | Sell | 2 | Sell | 2 | 0 | 4 | Changed | Changed |
| dgld | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gll | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ttt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| zsl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dig | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dxd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| epv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| erx | Sell | 3 | Sell | 3 | 0 | 6 | ||
| faz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| gasl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| labu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| qid | Sell | 3 | Sell | 3 | 0 | 6 | ||
| retl | Sell | 3 | Sell | 3 | 0 | 6 | Changed | Changed |
| rusl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| russ | Sell | 3 | Sell | 3 | 0 | 6 | ||
| skf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| soxl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sqqq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tecs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tna | Sell | 3 | Sell | 3 | 0 | 6 | ||
| udow | Sell | 3 | Sell | 3 | 0 | 6 | ||
| urty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| yinn | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tbt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uco | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ugaz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| boil | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dog | Sell | 3 | Sell | 3 | 0 | 6 | ||
| psq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| rwm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tbf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tmv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sds | Sell | 5 | Sell | 5 | 0 | 10 | ||
| twm | Sell | 5 | Sell | 5 | 0 | 10 | ||
| drv | Sell | 5 | Sell | 5 | 0 | 10 |
Friday, January 31, 2020
Point and Figure Counts for a Select Group of Leveraged ETFs - End of Jan. 2020
Thursday, January 16, 2020
Mid Jan 2019 P&F Counts for a Select Group of Leveraged ETFs
| Symbol | Daily Calls | Daily Cnt | Weekly Calls | Weekly Cnt | Buy Total | Sell Total | Day Guess/Change | Week Guess/Change |
| chau | Buy | 5 | Buy | 5 | 10 | 0 | ||
| ddm | Buy | 5 | Buy | 5 | 10 | 0 | ||
| mvv | Buy | 5 | Buy | 5 | 10 | 0 | ||
| cure | Buy | 3 | Buy | 3 | 6 | 0 | ||
| fas | Buy | 3 | Buy | 3 | 6 | 0 | ||
| indl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| midu | Buy | 3 | Buy | 3 | 6 | 0 | ||
| qld | Buy | 3 | Buy | 3 | 6 | 0 | ||
| spxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| sso | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tecl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tqqq | Buy | 3 | Buy | 3 | 6 | 0 | ||
| upro | Buy | 3 | Buy | 3 | 6 | 0 | ||
| urty | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uwm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uyg | Buy | 3 | Buy | 3 | 6 | 0 | ||
| yinn | Buy | 3 | Buy | 3 | 6 | 0 | ||
| dgaz | Buy | 3 | Buy | 3 | 6 | 0 | ||
| euo | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ure | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ycs | Buy | 3 | Buy | 3 | 6 | 0 | ||
| bdcl | Buy | 2 | Buy | 2 | 4 | 0 | ||
| eurl | Buy | 2 | Buy | 2 | 4 | 0 | ||
| labu | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| dgp | Buy | 1 | Buy | 1 | 2 | 0 | ||
| drn | Buy | 1 | Buy | 1 | 2 | 0 | ||
| bib | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| brzu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bzq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dig | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| erx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jdst | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jnug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| lbj | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| nugt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| retl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rusl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tna | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ubio | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| udow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tbt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| drv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dto | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tmv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ttt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| pst | Sell | 1 | Sell | 1 | 0 | 2 | ||
| tmf | Sell | 1 | Sell | 1 | 0 | 2 | ||
| uslv | Sell | 1 | Sell | 1 | 0 | 2 | ||
| ust | Sell | 1 | Sell | 1 | 0 | 2 | ||
| vixm | Sell | 1 | Sell | 1 | 0 | 2 | ||
| dug | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dust | Sell | 2 | Sell | 2 | 0 | 4 | ||
| eev | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ery | Sell | 2 | Sell | 2 | 0 | 4 | ||
| fxp | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gush | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tza | Sell | 2 | Sell | 2 | 0 | 4 | ||
| yang | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dgld | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dslv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gll | Sell | 2 | Sell | 2 | 0 | 4 | ||
| zsl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| bis | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dxd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| edz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| epv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| faz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| qid | Sell | 3 | Sell | 3 | 0 | 6 | ||
| russ | Sell | 3 | Sell | 3 | 0 | 6 | ||
| skf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sqqq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tecs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tvix | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ugaz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uvxy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| boil | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dog | Sell | 3 | Sell | 3 | 0 | 6 | ||
| eum | Sell | 3 | Sell | 3 | 0 | 6 | ||
| psq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| rwm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tbf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sdow | Sell | 5 | Sell | 5 | 0 | 10 | ||
| sds | Sell | 5 | Sell | 5 | 0 | 10 | ||
| soxs | Sell | 5 | Sell | 5 | 0 | 10 | ||
| twm | Sell | 5 | Sell | 5 | 0 | 10 | ||
| midz | Sell | 5 | Sell | 5 | 0 | 10 |
Subscribe to:
Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...