Friday, June 9, 2017

P&F Counts for Selected Leveraged ETFs

L.ETFs with Buy P&F Signals

Sym Day Call Cnt Prev Day Call Cnt Weekly Call Weekly Cnt Prev Wk Call Prev Cnt Buy Total Sell Total
EPI Buy 5 Buy 5 Buy 3 Buy 3 8 0
EWT Buy 5 Buy 5 Buy 3 Buy 3 8 0
QQQ Buy 5 Buy 5 Buy 3 Buy 3 8 0
USMV Buy 5 Buy 5 Buy 3 Buy 3 8 0
EFO Buy 3 Buy 3 Buy 3 Buy 3 6 0
FBGX Buy 3 Buy 3 Buy 3 Buy 3 6 0
FIEU Buy 3 Buy 3 Buy 3 Buy 3 6 0
FIHD Buy 3 Buy 3 Buy 3 Buy 3 6 0
LMLP Buy 1 Buy 1 Buy 5 Buy 5 6 0
UGE Buy 3 Buy 3 Buy 3 Buy 3 6 0
UPW Buy 3 Buy 3 Buy 3 Buy 3 6 0
UXI Buy 3 Buy 3 Buy 3 Buy 3 6 0
XPP Buy 3 Buy 3 Buy 3 Buy 3 6 0
YINN Buy 3 Buy 3 Buy 3 Buy 3 6 0
EFA Buy 3 Buy 3 Buy 3 Buy 3 6 0
EWH Buy 3 Buy 3 Buy 3 Buy 3 6 0
EWJ Buy 3 Buy 3 Buy 3 Buy 3 6 0
EWY Buy 3 Buy 3 Buy 3 Buy 3 6 0
IEFA Buy 3 Buy 3 Buy 3 Buy 3 6 0
IEMG Buy 3 Buy 3 Buy 3 Buy 3 6 0
INDA Buy 3 Buy 3 Buy 3 Buy 3 6 0
ITB Buy 3 Buy 3 Buy 3 Buy 3 6 0
IVV Buy 3 Buy 3 Buy 3 Buy 3 6 0
LQD Buy 3 Buy 3 Buy 3 Buy 3 6 0
VOO Buy 3 Buy 3 Buy 3 Buy 3 6 0
VTI Buy 3 Buy 3 Buy 3 Buy 3 6 0
VWO Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLI Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLP Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLU Buy 3 Buy 3 Buy 3 Buy 3 6 0
XLV Buy 3 Buy 3 Buy 3 Buy 3 6 0
DDM Buy 2 Buy 2 Buy 3 Buy 3 5 0
FIEG Buy 2 Buy 2 Buy 3 Buy 3 5 0
RXL Buy 2 Buy 2 Buy 3 Sell 0 5 0
SSO Buy 2 Buy 2 Buy 3 Buy 3 5 0
UDOW Buy 2 Buy 2 Buy 3 Buy 3 5 0
UPRO Buy 2 Buy 2 Buy 3 Buy 3 5 0
EMB Buy 3 Buy 3 Buy 2 Buy 2 5 0
EWG Buy 3 Buy 3 Buy 2 Buy 2 5 0
EWU Buy 3 Buy 3 Buy 2 Buy 2 5 0
EZU Buy 3 Buy 3 Buy 2 Buy 2 5 0
VEA Buy 2 Buy 2 Buy 3 Buy 3 5 0
CURE Buy 1 Buy 1 Buy 3 Buy 3 4 0
DVYL Buy 1 Buy 1 Buy 3 Buy 3 4 0
INDL Buy 1 Buy 1 Buy 3 Buy 3 4 0
DXJ Buy 1 Buy 1 Buy 3 Buy 3 4 0
VGK Buy 2 Buy 2 Buy 2 Buy 2 4 0
CHAU Buy 3 Buy 3 Sell 0 Sell 0 3 0
DRIP Sell 0 Buy 5 Buy 3 Buy 3 3 0
DUG Sell 0 Buy 3 Buy 3 Buy 3 3 0
DZK Sell 0 Buy 3 Buy 3 Buy 3 3 0
EDC Buy 2 Buy 2 Buy 1 Buy 1 3 0
FIEE Sell 0 Buy 3 Buy 3 Buy 3 3 0
HOML Sell 0 Buy 3 Buy 3 Buy 3 3 0
QLD Sell 0 Buy 3 Buy 3 Buy 3 3 0
ROM Sell 0 Buy 3 Buy 3 Buy 3 3 0
RUSS Buy 3 Buy 3 Sell 0 Buy 2 3 0
SOXL Sell 0 Buy 3 Buy 3 Buy 3 3 0
SPXL Sell 0 Sell 2 Buy 3 Buy 3 3 0
TECL Sell 0 Buy 3 Buy 3 Buy 3 3 0
TQQQ Sell 0 Buy 3 Buy 3 Buy 3 3 0
UCC Sell 0 Buy 3 Buy 3 Buy 3 3 0
URTY Buy 2 Buy 2 Buy 1 Buy 1 3 0
USD Sell 0 Buy 3 Buy 3 Buy 3 3 0
DIA Sell 0 Sell 0 Buy 3 Buy 3 3 0
EEM Sell 0 Buy 3 Buy 3 Buy 3 3 0
FXI Sell 0 Sell 0 Buy 3 Buy 3 3 0
IJR Buy 3 Sell 0 Sell 0 Sell 2 3 0
IWD Buy 3 Buy 3 Sell 0 Buy 5 3 0
SMH Sell 0 Buy 3 Buy 3 Buy 3 3 0
SPY Sell 0 Buy 3 Buy 3 Buy 3 3 0
XLB Sell 0 Buy 3 Buy 3 Buy 3 3 0
XLK Sell 0 Buy 3 Buy 3 Buy 3 3 0
XLY Sell 0 Buy 3 Buy 3 Buy 3 3 0
SAA Buy 3 Sell 2 Sell 1 Sell 1 3 1
DPST Buy 3 Buy 3 Sell 3 Sell 3 3 3
ERY Sell 0 Buy 2 Buy 2 Buy 2 2 0
EURL Sell 0 Buy 2 Buy 2 Buy 2 2 0
FAS Buy 2 Buy 1 Sell 0 Sell 0 2 0
FINU Buy 2 Buy 2 Sell 0 Sell 0 2 0
FLGE Sell 0 Buy 3 Buy 2 Buy 2 2 0
JNUG Sell 0 Buy 1 Buy 2 Buy 2 2 0
LABU Buy 2 Buy 2 Sell 0 Sell 1 2 0
MIDU Buy 2 Sell 0 Sell 0 Sell 0 2 0
MVV Buy 2 Buy 2 Sell 0 Buy 1 2 0
UYG Buy 2 Buy 2 Sell 0 Sell 0 2 0
DGAZ Buy 2 Buy 2 Sell 0 Sell 2 2 0
EWW Sell 0 Buy 2 Buy 2 Buy 2 2 0
HYG Sell 0 Buy 1 Buy 2 Buy 2 2 0
JNK Buy 2 Buy 2 Sell 0 Buy 2 2 0
XIV Buy 1 Buy 1 Buy 1 Buy 1 2 0
XLF Sell 0 Sell 0 Buy 2 Buy 2 2 0
SDYL Buy 1 Sell 1 Sell 0 Sell 0 1 0
KRE Buy 1 Sell 1 Sell 0 Sell 0 1 0

L.ETFs with Sell P&F Signals

Sym Day Call Cnt Prev Day Call Cnt Weekly Call Weekly Cnt Prev Wk Call Prev Cnt Buy Total Sell Total
EWV Sell 5 Sell 5 Sell 3 Sell 3 0 8
SRTY Sell 5 Sell 1 Sell 3 Sell 3 0 8
BIS Sell 5 Sell 5 Sell 2 Sell 2 0 7
YANG Sell 5 Sell 5 Sell 2 Sell 2 0 7
DIG Sell 3 Sell 3 Sell 3 Sell 3 0 6
DXD Sell 3 Sell 3 Sell 3 Sell 3 0 6
EEV Sell 3 Sell 3 Sell 3 Sell 3 0 6
GASL Sell 3 Sell 3 Sell 3 Sell 3 0 6
GUSH Sell 3 Sell 3 Sell 3 Sell 3 0 6
MLPQ Sell 3 Sell 3 Sell 3 Sell 3 0 6
MLPZ Sell 3 Sell 3 Sell 3 Sell 3 0 6
RETL Sell 3 Sell 3 Sell 3 Sell 3 0 6
SDS Sell 3 Sell 3 Sell 3 Sell 3 0 6
SOXS Sell 3 Sell 3 Sell 3 Sell 3 0 6
SPXU Sell 3 Sell 3 Sell 3 Sell 3 0 6
SQQQ Sell 3 Sell 3 Sell 3 Sell 3 0 6
TECS Sell 3 Sell 3 Sell 3 Sell 3 0 6
TWM Sell 3 Sell 3 Sell 3 Sell 3 0 6
SH Sell 3 Sell 3 Sell 3 Sell 3 0 6
TVIX Sell 3 Sell 3 Sell 3 Sell 3 0 6
UCO Sell 3 Sell 3 Sell 3 Sell 3 0 6
UNG Sell 3 Sell 3 Sell 3 Sell 3 0 6
USO Sell 3 Sell 3 Sell 3 Sell 3 0 6
UVXY Sell 3 Sell 3 Sell 3 Sell 3 0 6
VIXY Sell 3 Sell 3 Sell 3 Sell 3 0 6
VXX Sell 3 Sell 3 Sell 3 Sell 3 0 6
XOP Sell 3 Sell 3 Sell 3 Sell 3 0 6
EPV Sell 3 Sell 3 Sell 2 Sell 2 0 5
ERX Sell 2 Sell 2 Sell 3 Sell 3 0 5
QID Sell 3 Sell 3 Sell 2 Sell 2 0 5
SDOW Sell 2 Sell 2 Sell 3 Sell 3 0 5
SKF Sell 2 Sell 2 Sell 3 Sell 3 0 5
SPXS Sell 3 Sell 3 Sell 2 Sell 2 0 5
OIH Sell 2 Sell 2 Sell 3 Sell 3 0 5
UGAZ Sell 3 Sell 3 Sell 2 Sell 2 0 5
XLE Sell 2 Sell 2 Sell 3 Sell 3 0 5
BRZU Sell 1 Sell 3 Sell 3 Sell 3 0 4
EDZ Sell 2 Sell 2 Sell 2 Sell 2 0 4
FXP Sell 2 Sell 2 Sell 2 Sell 2 0 4
LABD Sell 1 Sell 1 Sell 3 Sell 3 0 4
RUSL Sell 2 Sell 2 Sell 2 Sell 2 0 4
TZA Sell 3 Sell 3 Sell 1 Sell 1 0 4
UBR Sell 1 Buy 2 Sell 3 Sell 3 0 4
SLV Sell 2 Sell 2 Sell 2 Sell 2 0 4
XRT Sell 2 Sell 2 Sell 2 Sell 2 0 4
FAZ Sell 0 Sell 0 Sell 3 Sell 3 0 3
KRU Sell 0 Sell 1 Sell 3 Sell 3 0 3
UBIO Sell 3 Sell 3 Sell 0 Sell 0 0 3
XME Sell 3 Sell 3 Sell 0 Sell 3 0 3
DPST Buy 3 Buy 3 Sell 3 Sell 3 3 3
AMJL Sell 2 Sell 2 Sell 0 Sell 0 0 2
BIB Sell 2 Sell 2 Sell 0 Sell 0 0 2
DUST Sell 2 Sell 2 Sell 0 Sell 0 0 2
JDST Sell 0 Sell 3 Sell 2 Sell 2 0 2
LBJ Sell 0 Sell 3 Sell 2 Sell 2 0 2
EWZ Sell 2 Sell 2 Sell 0 Sell 0 0 2
GDXJ Sell 0 Sell 0 Sell 2 Sell 2 0 2
KBE Sell 2 Sell 2 Sell 0 Sell 0 0 2
TBT Sell 2 Sell 2 Sell 0 Sell 0 0 2
UYM Sell 1 Sell 1 Sell 0 Sell 0 0 1
DBC Sell 1 Sell 1 Sell 0 Sell 0 0 1
XBI Sell 0 Sell 0 Sell 1 Sell 1 0 1
SAA Buy 3 Sell 2 Sell 1 Sell 1 3 1

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...