Friday, August 18, 2017

Mid August Point and Figure #s For Leveraged ETFs.

Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Change Week Guess/Change
SPUU Buy 5 Buy 2 7 0

CHAU Buy 3 Buy 3 6 0

DUG Buy 3 Buy 3 6 0

ERY Buy 3 Buy 3 6 0

DVHL Buy 3 Buy 2 5 0

GASX Buy 2 Buy 3 5 0

LBJ Sell 0 Buy 5 5 0 may Change
UPW Buy 3 Buy 1 4 0

EFO Buy 3 Sell 0 3 0 may Change
LLSP Buy 3 Sell 0 3 0

MORL Sell 0 Buy 3 3 0

SPXL Sell 0 Buy 3 3 0 may Change
UJB Buy 3 Sell 0 3 0 may Change
SPLX Sell 0 Buy 2 2 0 may Change
SRTY Buy 2 Sell 0 2 0 may Change
UCO Sell 0 Buy 2 2 0 may Change
UGLD Buy 1 Buy 1 2 0

USLV Sell 0 Buy 2 2 0 may Change
VIXY Buy 2 Sell 0 2 0 may Change
TVIX Buy 1 Sell 0 1 0 may Change
UBT Sell 0 Buy 1 1 0 may Change Changed
YCL Sell 0 Buy 1 1 0 may Change

On the other side. 

DPK Sell 5 Sell 3 0 8

EWV Sell 5 Sell 3 0 8

FINU Sell 5 Sell 3 0 8 Changed
ERX Sell 2 Sell 5 0 7

SDOW Sell 2 Sell 5 0 7

YANG Sell 5 Sell 2 0 7

BOIL Sell 3 Sell 3 0 6

CROC Sell 3 Sell 3 0 6

DIG Sell 3 Sell 3 0 6

DXD Sell 3 Sell 3 0 6

EEV Sell 3 Sell 3 0 6

EFU Sell 3 Sell 3 0 6

FAZ Sell 3 Sell 3 0 6

KORU Sell 3 Sell 3 0 6

LABD Sell 3 Sell 3 0 6

PSQ Sell 3 Sell 3 0 6

RETL Sell 3 Sell 3 0 6

REW Sell 3 Sell 3 0 6

RWM Sell 3 Sell 3 0 6

SDP Sell 3 Sell 3 0 6

SH Sell 3 Sell 3 0 6

SIJ Sell 3 Sell 3 0 6

SPXS Sell 3 Sell 3 0 6

SPXU Sell 3 Sell 3 0 6

SQQQ Sell 3 Sell 3 0 6

SZK Sell 3 Sell 3 0 6

TECS Sell 3 Sell 3 0 6

TWM Sell 3 Sell 3 0 6

URTY Sell 3 Sell 3 0 6

BIB Sell 2 Sell 3 0 5

BZQ Sell 2 Sell 3 0 5

DGAZ Sell 2 Sell 3 0 5

EPV Sell 3 Sell 2 0 5

EUO Sell 3 Sell 2 0 5

GASL Sell 2 Sell 3 0 5

GLL Sell 3 Sell 2 0 5

MZZ Sell 3 Sell 2 0 5

QID Sell 3 Sell 2 0 5

RXL Sell 2 Sell 3 0 5

SDD Sell 3 Sell 2 0 5

SDS Sell 2 Sell 3 0 5

SKF Sell 2 Sell 3 0 5

SMN Sell 3 Sell 2 0 5

SSG Sell 2 Sell 3 0 5

TNA Sell 3 Sell 2 0 5

UMDD Sell 3 Sell 2 0 5

DRR Sell 2 Sell 2 0 4

DRV Sell 1 Sell 3 0 4

DUST Sell 2 Sell 2 0 4

EDZ Sell 2 Sell 2 0 4

EUM Sell 2 Sell 2 0 4

FXP Sell 2 Sell 2 0 4

MVV Sell 1 Sell 3 0 4

SRS Sell 2 Sell 2 0 4

UBIO Sell 2 Sell 2 0 4

UWM Sell 2 Sell 2 0 4

CURE Sell 3 Sell 0 0 3 may Change
DTO Sell 0 Sell 3 0 3 may Change
JDST Sell 2 Sell 1 0 3

KOLD Sell 1 Sell 2 0 3

MIDU Sell 2 Sell 1 0 3 Changed
SCC Sell 3 Sell 0 0 3 may Change
SMDD Sell 0 Sell 3 0 3 may Change
SOXS Sell 0 Sell 3 0 3 may Change
UCC Sell 3 Sell 0 0 3 Changed
VIXM Sell 0 Sell 3 0 3 may Change
YCS Sell 1 Sell 2 0 3

BIS Sell 0 Sell 2 0 2 may Change
BOM Sell 2 Sell 0 0 2

DGLD Sell 0 Sell 2 0 2

FINZ Sell 2 Sell 0 0 2 may Change
GUSH Sell 2 Sell 0 0 2 may Change
LABU Sell 0 Sell 2 0 2 may Change
SDYL Sell 2 Sell 0 0 2 Changed may Change
SMLL Sell 1 Sell 1 0 2 Changed Changed
TBT Sell 2 Sell 0 0 2

TMV Sell 2 Sell 0 0 2

TWQ Sell 2 Sell 0 0 2

DGP Sell 1 Sell 0 0 1

RUSS Sell 1 Sell 0 0 1 may Change
SCO Sell 0 Sell 1 0 1 may Change
USD Sell 1 Sell 0 0 1

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...