Saturday, January 13, 2018

P&F Counts Mid January 2018 - Very Little Change Since Mid December

The counts still favor the current market direction.

Sym Day Call Day
Cnt
Weekly
Call
Weekly
Cnt
Buy
Total
Sell
Total
Day Guess
Change
Week Guess
Change
mvv Buy 5 Buy 3 8 0

chau Buy 3 Buy 3 6 0

ddm Buy 3 Buy 3 6 0

eurl Buy 3 Buy 3 6 0

fas Buy 3 Buy 3 6 0

gasl Buy 3 Buy 3 6 0

midu Buy 3 Buy 3 6 0

qld Buy 3 Buy 3 6 0

spxl Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

tecl Buy 3 Buy 3 6 0

tna Buy 3 Buy 3 6 0

tqqq Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

upro Buy 3 Buy 3 6 0

urty Buy 3 Buy 3 6 0

uwm Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

cure Buy 2 Buy 3 5 0

dig Buy 2 Buy 3 5 0

erx Buy 3 Buy 2 5 0

labu Buy 3 Buy 2 5 0

retl Buy 3 Buy 2 5 0

yinn Buy 2 Buy 3 5 0

brzu Buy 2 Buy 2 4 0

rusl Buy 2 Buy 2 4 0

ugaz Buy 2 Buy 2 4 0

bib Buy 3 Sell 0 3 0
may Change
edc Sell 0 Buy 3 3 0 may Change
gush Buy 2 Sell 0 2 0
may Change
indl Sell 0 Buy 2 2 0 may Change
soxl Sell 0 Buy 2 2 0 may Change
nugt Buy 1 Sell 0 1 0 Changed may Change
bdcl Sell 0 Sell 0 0 0

bis Sell 1 Sell 1 0 2

bzq Sell 3 Sell 3 0 6

dug Sell 5 Sell 2 0 7

dust Sell 2 Sell 2 0 4

dxd Sell 3 Sell 3 0 6

edz Sell 2 Sell 2 0 4

eev Sell 3 Sell 3 0 6

epv Sell 3 Sell 2 0 5

ery Sell 3 Sell 2 0 5

faz Sell 3 Sell 3 0 6

fxp Sell 3 Sell 2 0 5

jdst Sell 1 Sell 2 0 3

jnug Sell 0 Sell 0 0 0 may Change may Change
labd Sell 3 Sell 3 0 6

lbj Sell 0 Sell 0 0 0 may Change may Change
qid Sell 3 Sell 2 0 5

russ Sell 3 Sell 3 0 6

sdow Sell 2 Sell 5 0 7

sds Sell 2 Sell 3 0 5

skf Sell 2 Sell 3 0 5

soxs Sell 1 Sell 1 0 2

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

srty Sell 2 Sell 5 0 7

tecs Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

tza Sell 3 Sell 3 0 6

ubio Sell 0 Sell 0 0 0 may Change may Change
yang Sell 5 Sell 2 0 7

dgaz Sell 3 Sell 3 0 6

sh Sell 3 Sell 3 0 6

tbt Sell 2 Sell 0 0 2

tvix Sell 3 Sell 5 0 8

uvxy Sell 3 Sell 3 0 6

vixy Sell 2 Sell 3 0 5

boil Sell 3 Sell 3 0 6

cefl Sell 0 Sell 0 0 0 may Change may Change
dgld Sell 3 Sell 2 0 5

dgp Sell 0 Sell 0 0 0 may Change may Change
dog Sell 0 Sell 0 0 0

drn Sell 3 Sell 2 0 5

drv Sell 0 Sell 0 0 0 may Change may Change
dslv Sell 1 Sell 1 0 2

dto Sell 3 Sell 3 0 6

eum Sell 2 Sell 2 0 4

euo Sell 3 Sell 2 0 5

gasx Sell 2 Sell 2 0 4

gll Sell 3 Sell 2 0 5

midz Sell 3 Sell 3 0 6

morl Sell 0 Sell 0 0 0 may Change may Change
psq Sell 3 Sell 3 0 6

pst Sell 0 Sell 0 0 0

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 2 0 5

srs Sell 0 Sell 0 0 0 may Change may Change
tbf Sell 0 Sell 0 0 0

tmf Sell 1 Sell 0 0 1
may Change
tmv Sell 1 Sell 1 0 2

ttt Sell 1 Sell 1 0 2

tviz Sell 3 Sell 3 0 6

ugl Sell 0 Sell 0 0 0 may Change may Change
ugld Sell 0 Sell 0 0 0 may Change may Change
ure Sell 3 Sell 3 0 6

uslv Sell 0 Sell 0 0 0 may Change may Change
ust Sell 1 Sell 0 0 1

vixm Sell 5 Sell 3 0 8

ycs Sell 0 Sell 0 0 0 may Change may Change
zsl Sell 0 Sell 0 0 0 may Change may Change

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...