| Sym | Day Call | Weekly Cnt | Weekly Call | Weekly Cnt | Buy Total | Sell Total | Day Guess/Change | Week Guess/Change | 
| edz | Buy | 3 | Buy | 3 | 6 | 0 | Changed | Changed | 
| ery | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed | 
| labd | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed | 
| soxs | Buy | 2 | Buy | 2 | 4 | 0 | ||
| tecs | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed | 
| yang | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed | 
| uco | Buy | 2 | Buy | 2 | 4 | 0 | ||
| drn | Buy | 1 | Buy | 1 | 2 | 0 | ||
| vixm | Buy | 1 | Buy | 1 | 2 | 0 | ||
| bdcl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| bib | Sell | 2 | Sell | 2 | 0 | 4 | ||
| bis | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| brzu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| bzq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| chau | Sell | 2 | Sell | 2 | 0 | 4 | ||
| cure | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ddm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dig | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dust | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dxd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| eev | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| epv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| erx | Sell | 2 | Sell | 2 | 0 | 4 | ||
| eurl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| fas | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| faz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| fxp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| gasl | Sell | 5 | Sell | 5 | 0 | 10 | ||
| gush | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| indl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| jdst | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| jnug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| labu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| lbj | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| midu | Sell | 2 | Sell | 2 | 0 | 4 | ||
| mvv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| nugt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| qid | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| qld | Sell | 3 | Sell | 3 | 0 | 6 | ||
| retl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| rusl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| russ | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| sdow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| sds | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| skf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| soxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| spxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| spxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| spxu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| sqqq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| srty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| sso | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tecl | Sell | 1 | Sell | 1 | 0 | 2 | ||
| tna | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tqqq | Sell | 5 | Sell | 5 | 0 | 10 | ||
| twm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| tza | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ubio | Sell | 2 | Sell | 2 | 0 | 4 | ||
| udow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| upro | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| urty | Sell | 2 | Sell | 2 | 0 | 4 | ||
| uwm | Sell | 1 | Sell | 1 | 0 | 2 | ||
| uyg | Sell | 2 | Sell | 2 | 0 | 4 | ||
| yinn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dgaz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tbt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| tvix | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ugaz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| uvxy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| vixy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| boil | Sell | 1 | Sell | 1 | 0 | 2 | ||
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dgld | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dgp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dog | Sell | 0 | Sell | 0 | 0 | 0 | ||
| drv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dslv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| dto | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| eum | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| euo | Sell | 3 | Sell | 3 | 0 | 6 | ||
| gasx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| gll | Sell | 1 | Sell | 1 | 0 | 2 | ||
| midz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| psq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| pst | Sell | 0 | Sell | 0 | 0 | 0 | ||
| rwm | Sell | 1 | Sell | 1 | 0 | 2 | ||
| sco | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| tbf | Sell | 0 | Sell | 0 | 0 | 0 | ||
| tmf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| tmv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ttt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| tviz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ugld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| uslv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
| ust | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ycs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| zsl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change | 
Monday, April 2, 2018
End of March Point and Figure Counts for Selected Leveraged ETFs
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
- 
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
- 
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
- 
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
 
No comments:
Post a Comment