| Sym | Day Call |
Day Cnt |
Weekly Call |
Weekly Cnt |
Buy Total |
Sell Total |
Day Guess/Change |
Week Guess/Change |
| jnug | Buy | 5 | Buy | 5 | 10 | 0 | ||
| nugt | Buy | 5 | Buy | 5 | 10 | 0 | ||
| brzu | Buy | 3 | Buy | 3 | 6 | 0 | ||
| cure | Buy | 3 | Buy | 3 | 6 | 0 | ||
| edc | Buy | 3 | Buy | 3 | 6 | 0 | ||
| lbj | Buy | 3 | Buy | 3 | 6 | 0 | ||
| qld | Buy | 3 | Buy | 3 | 6 | 0 | ||
| rusl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| sso | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tecl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tna | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tqqq | Buy | 3 | Buy | 3 | 6 | 0 | ||
| udow | Buy | 3 | Buy | 3 | 6 | 0 | ||
| urty | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uwm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| dgaz | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ugld | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uslv | Buy | 3 | Buy | 3 | 6 | 0 | ||
| chau | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| ddm | Buy | 2 | Buy | 2 | 4 | 0 | ||
| labu | Buy | 2 | Buy | 2 | 4 | 0 | ||
| upro | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| yinn | Buy | 2 | Buy | 2 | 4 | 0 | ||
| ure | Buy | 2 | Buy | 2 | 4 | 0 | ||
| bdcl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bib | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dig | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dxd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| erx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eurl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fas | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gush | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| indl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| mvv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| retl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sdow | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sds | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| skf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| srty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| twm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ubio | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uyg | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sh | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| vixy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dog | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| drn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| euo | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| pst | Sell | 0 | Sell | 0 | 0 | 0 | ||
| rwm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tbf | Sell | 0 | Sell | 0 | 0 | 0 | ||
| tmf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tmv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ust | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| vixm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ery | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| faz | Sell | 1 | Sell | 1 | 0 | 2 | ||
| labd | Sell | 1 | Sell | 1 | 0 | 2 | ||
| tza | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| boil | Sell | 1 | Sell | 1 | 0 | 2 | ||
| eum | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| psq | Sell | 1 | Sell | 1 | 0 | 2 | ||
| bzq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| edz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| eev | Sell | 2 | Sell | 2 | 0 | 4 | ||
| epv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| fxp | Sell | 2 | Sell | 2 | 0 | 4 | ||
| qid | Sell | 2 | Sell | 2 | 0 | 4 | ||
| soxs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sqqq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tecs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tbt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ugaz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dto | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gll | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ycs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| bis | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dust | Sell | 3 | Sell | 3 | 0 | 6 | ||
| jdst | Sell | 3 | Sell | 3 | 0 | 6 | ||
| russ | Sell | 3 | Sell | 3 | 0 | 6 | ||
| yang | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tvix | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uvxy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dgld | Sell | 3 | Sell | 3 | 0 | 6 | ||
| drv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dslv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| gasx | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sco | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ttt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| zsl | Sell | 3 | Sell | 3 | 0 | 6 |
Thursday, January 31, 2019
Point and Figure Counts for Selected Leveraged ETFs - End Of Jan. 2019
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
No comments:
Post a Comment