| Symbol | Day Call |
Cnt | Weekly Call |
Weekly Cnt |
Buy Total |
Sell Total |
Day Guess/Change |
Week Guess/Change |
| tmf | Buy | 5 | Buy | 5 | 10 | 0 | ||
| sdow | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ery | Buy | 2 | Buy | 2 | 4 | 0 | ||
| qid | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| spxu | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| sqqq | Buy | 2 | Buy | 2 | 4 | 0 | ||
| tecs | Buy | 2 | Buy | 2 | 4 | 0 | ||
| tza | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| dgaz | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| dto | Buy | 2 | Buy | 2 | 4 | 0 | ||
| gasx | Buy | 2 | Buy | 2 | 4 | 0 | ||
| ugld | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| zsl | Buy | 2 | Buy | 2 | 4 | 0 | ||
| srty | Buy | 1 | Buy | 1 | 2 | 0 | ||
| bdcl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bis | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| brzu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dxd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eev | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| epv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fxp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| indl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| lbj | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| nugt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rusl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| russ | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sds | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sso | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| twm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uyg | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yang | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tvix | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uvxy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| vixy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dog | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| drn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dslv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eum | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| euo | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gll | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| pst | Sell | 0 | Sell | 0 | 0 | 0 | ||
| rwm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ust | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ycs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxl | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| tbf | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| ure | Sell | 1 | Sell | 1 | 0 | 2 | ||
| bzq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ddm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dig | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dust | Sell | 2 | Sell | 2 | 0 | 4 | Changed | Changed |
| erx | Sell | 2 | Sell | 2 | 0 | 4 | ||
| eurl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| fas | Sell | 2 | Sell | 2 | 0 | 4 | ||
| faz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gasl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gush | Sell | 2 | Sell | 2 | 0 | 4 | ||
| mvv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| skf | Sell | 2 | Sell | 2 | 0 | 4 | ||
| uwm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tbt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| uco | Sell | 2 | Sell | 2 | 0 | 4 | Changed | Changed |
| psq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| vixm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| chau | Sell | 3 | Sell | 3 | 0 | 6 | ||
| jdst | Sell | 3 | Sell | 3 | 0 | 6 | Changed | Changed |
| jnug | Sell | 3 | Sell | 3 | 0 | 6 | ||
| labu | Sell | 3 | Sell | 3 | 0 | 6 | Changed | Changed |
| midu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| qld | Sell | 3 | Sell | 3 | 0 | 6 | ||
| retl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| soxl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tecl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tna | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tqqq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| udow | Sell | 3 | Sell | 3 | 0 | 6 | ||
| upro | Sell | 3 | Sell | 3 | 0 | 6 | ||
| urty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| yinn | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ugaz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| boil | Sell | 3 | Sell | 3 | 0 | 6 | ||
| drv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tmv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ttt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uslv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| bib | Sell | 5 | Sell | 5 | 0 | 10 | ||
| ubio | Sell | 5 | Sell | 5 | 0 | 10 |
Friday, May 31, 2019
Point & Figure Counts for Selected Leveraged ETFs - End of May 2019
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
No comments:
Post a Comment