| Symbol | Daily Calls |
Daily Cnt |
Weekly Calls |
Weekly Cnt |
Buy Total |
Sell Total |
Daily Guess/Change | Weekly Guess/Change |
| ddm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| fas | Buy | 3 | Buy | 3 | 6 | 0 | ||
| jnug | Buy | 3 | Buy | 3 | 6 | 0 | ||
| lbj | Buy | 3 | Buy | 3 | 6 | 0 | ||
| soxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| spxl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| sso | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tecl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tna | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tqqq | Buy | 3 | Buy | 3 | 6 | 0 | ||
| udow | Buy | 3 | Buy | 3 | 6 | 0 | ||
| upro | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uyg | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ust | Buy | 3 | Buy | 3 | 6 | 0 | ||
| boil | Buy | 2 | Buy | 2 | 4 | 0 | ||
| gasx | Buy | 2 | Buy | 2 | 4 | 0 | Changed | Changed |
| mvv | Buy | 1 | Buy | 1 | 2 | 0 | ||
| nugt | Buy | 1 | Buy | 1 | 2 | 0 | ||
| uwm | Buy | 1 | Buy | 1 | 2 | 0 | ||
| dgaz | Buy | 1 | Buy | 1 | 2 | 0 | Changed | Changed |
| bdcl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bis | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| brzu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| chau | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dig | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eev | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| erx | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eurl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fxp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gasl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gush | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| midu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| qld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| retl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rusl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| srty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| twm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| urty | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yang | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yinn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugaz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| drn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eum | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| euo | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rwm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tmf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uslv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ycs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bib | Sell | 1 | Sell | 1 | 0 | 2 | ||
| indl | Sell | 1 | Sell | 1 | 0 | 2 | ||
| ubio | Sell | 1 | Sell | 1 | 0 | 2 | ||
| drv | Sell | 1 | Sell | 1 | 0 | 2 | ||
| psq | Sell | 1 | Sell | 1 | 0 | 2 | ||
| pst | Sell | 1 | Sell | 1 | 0 | 2 | ||
| tbf | Sell | 1 | Sell | 1 | 0 | 2 | ||
| zsl | Sell | 1 | Sell | 1 | 0 | 2 | ||
| bzq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| edz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ery | Sell | 2 | Sell | 2 | 0 | 4 | ||
| faz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| qid | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sdow | Sell | 2 | Sell | 2 | 0 | 4 | ||
| skf | Sell | 2 | Sell | 2 | 0 | 4 | ||
| spxu | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sqqq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tecs | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tbt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dgld | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dslv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gll | Sell | 2 | Sell | 2 | 0 | 4 | ||
| midz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| vixm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dust | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dxd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| epv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| jdst | Sell | 3 | Sell | 3 | 0 | 6 | ||
| russ | Sell | 3 | Sell | 3 | 0 | 6 | ||
| soxs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tza | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tvix | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uvxy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dto | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tmv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ttt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sds | Sell | 5 | Sell | 5 | 0 | 10 | ||
| spxs | Sell | 5 | Sell | 5 | 0 | 10 | ||
| dog | Sell | 5 | Sell | 5 | 0 | 10 |
Tuesday, July 16, 2019
Point and Figure Counts for Selected Leveraged ETFs - Mid July 2019
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
No comments:
Post a Comment