| Symbol | Daily Calls |
Daily Cnt |
Weekly Calls |
Weekly Cnt |
Buy Total |
Sell Total |
Daily Guess/Change |
Weekly Guess/Change |
| ery | Buy | 3 | Buy | 3 | 6 | 0 | ||
| srty | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tvix | Buy | 3 | Buy | 3 | 6 | 0 | ||
| dgp | Buy | 3 | Buy | 3 | 6 | 0 | ||
| gasx | Buy | 3 | Buy | 3 | 6 | 0 | ||
| midz | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tmf | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ugl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uslv | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ust | Buy | 3 | Buy | 3 | 6 | 0 | ||
| bzq | Buy | 2 | Buy | 2 | 4 | 0 | ||
| dug | Buy | 2 | Buy | 2 | 4 | 0 | ||
| sdow | Buy | 2 | Buy | 2 | 4 | 0 | ||
| tza | Buy | 2 | Buy | 2 | 4 | 0 | ||
| vixy | Buy | 2 | Buy | 2 | 4 | 0 | ||
| epv | Buy | 1 | Buy | 1 | 2 | 0 | ||
| faz | Buy | 1 | Buy | 1 | 2 | 0 | ||
| soxs | Buy | 1 | Buy | 1 | 2 | 0 | ||
| bdcl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| bis | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ddm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eev | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fxp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jdst | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| jnug | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| labd | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| nugt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| qid | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| russ | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| skf | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxu | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| sqqq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tecs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| twm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uyg | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yang | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uco | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugaz | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uvxy | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cefl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dog | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dto | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| eum | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| euo | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| morl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| rwm | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cure | Sell | 1 | Sell | 1 | 0 | 2 | ||
| indl | Sell | 1 | Sell | 1 | 0 | 2 | ||
| mvv | Sell | 1 | Sell | 1 | 0 | 2 | Changed | Changed |
| sso | Sell | 1 | Sell | 1 | 0 | 2 | ||
| upro | Sell | 1 | Sell | 1 | 0 | 2 | ||
| drn | Sell | 1 | Sell | 1 | 0 | 2 | ||
| psq | Sell | 1 | Sell | 1 | 0 | 2 | ||
| pst | Sell | 1 | Sell | 1 | 0 | 2 | ||
| sco | Sell | 1 | Sell | 1 | 0 | 2 | ||
| bib | Sell | 2 | Sell | 2 | 0 | 4 | ||
| erx | Sell | 2 | Sell | 2 | 0 | 4 | ||
| lbj | Sell | 2 | Sell | 2 | 0 | 4 | ||
| qld | Sell | 2 | Sell | 2 | 0 | 4 | ||
| rusl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| soxl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tecl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tqqq | Sell | 2 | Sell | 2 | 0 | 4 | ||
| ubio | Sell | 2 | Sell | 2 | 0 | 4 | ||
| udow | Sell | 2 | Sell | 2 | 0 | 4 | ||
| yinn | Sell | 2 | Sell | 2 | 0 | 4 | ||
| tbt | Sell | 2 | Sell | 2 | 0 | 4 | ||
| boil | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dgld | Sell | 2 | Sell | 2 | 0 | 4 | ||
| drv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| dslv | Sell | 2 | Sell | 2 | 0 | 4 | ||
| gll | Sell | 2 | Sell | 2 | 0 | 4 | ||
| vixm | Sell | 2 | Sell | 2 | 0 | 4 | ||
| zsl | Sell | 2 | Sell | 2 | 0 | 4 | ||
| brzu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| chau | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dig | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dust | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dxd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| edc | Sell | 3 | Sell | 3 | 0 | 6 | ||
| eurl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| fas | Sell | 3 | Sell | 3 | 0 | 6 | ||
| gasl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| gush | Sell | 3 | Sell | 3 | 0 | 6 | ||
| midu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| retl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxl | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tna | Sell | 3 | Sell | 3 | 0 | 6 | ||
| urty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uwm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dgaz | Sell | 3 | Sell | 3 | 0 | 6 | Changed | Changed |
| sh | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tbf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tmv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ttt | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ycs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| labu | Sell | 5 | Sell | 5 | 0 | 10 | ||
| sds | Sell | 5 | Sell | 5 | 0 | 10 |
Friday, August 16, 2019
Point and Figure Counts for Selected Leveraged ETFs - Mid August 2019
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
No comments:
Post a Comment