| Symbol | Daily Calls |
Daily Cnt |
Weekly Calls |
Weekly Cnt |
Buy Total |
Sell Total |
Day Guess/Change |
Week Guess/Change |
| bib | Buy | 3 | Buy | 3 | 6 | 0 | ||
| ddm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| eurl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| indl | Buy | 3 | Buy | 3 | 6 | 0 | ||
| labu | Buy | 3 | Buy | 3 | 6 | 0 | ||
| midu | Buy | 3 | Buy | 3 | 6 | 0 | ||
| mvv | Buy | 3 | Buy | 3 | 6 | 0 | ||
| sso | Buy | 3 | Buy | 3 | 6 | 0 | ||
| tna | Buy | 3 | Buy | 3 | 6 | 0 | ||
| urty | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uwm | Buy | 3 | Buy | 3 | 6 | 0 | ||
| uco | Buy | 3 | Buy | 3 | 6 | 0 | ||
| drn | Buy | 3 | Buy | 3 | 6 | 0 | ||
| retl | Buy | 1 | Buy | 1 | 2 | 0 | ||
| udow | Buy | 1 | Buy | 1 | 2 | 0 | ||
| chau | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| cure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| edc | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| fas | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| lbj | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| qld | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| soxs | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| spxl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tecl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tqqq | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| upro | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| uyg | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yang | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| yinn | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tbt | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| boil | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dgp | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| gll | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| tmv | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ugl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| ure | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| zsl | Sell | 0 | Sell | 0 | 0 | 0 | may Change | may Change |
| dig | Sell | 1 | Sell | 1 | 0 | 2 | ||
| ttt | Sell | 1 | Sell | 1 | 0 | 2 | ||
| edz | Sell | 2 | Sell | 2 | 0 | 4 | ||
| labd | Sell | 2 | Sell | 2 | 0 | 4 | ||
| sh | Sell | 2 | Sell | 2 | 0 | 4 | ||
| eum | Sell | 2 | Sell | 2 | 0 | 4 | ||
| euo | Sell | 2 | Sell | 2 | 0 | 4 | ||
| bis | Sell | 3 | Sell | 3 | 0 | 6 | ||
| bzq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dug | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dxd | Sell | 3 | Sell | 3 | 0 | 6 | ||
| eev | Sell | 3 | Sell | 3 | 0 | 6 | ||
| epv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| faz | Sell | 3 | Sell | 3 | 0 | 6 | ||
| fxp | Sell | 3 | Sell | 3 | 0 | 6 | ||
| qid | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sdow | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sds | Sell | 3 | Sell | 3 | 0 | 6 | ||
| skf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| spxu | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sqqq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srty | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tecs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| twm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tza | Sell | 3 | Sell | 3 | 0 | 6 | ||
| uvxy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixy | Sell | 3 | Sell | 3 | 0 | 6 | ||
| dog | Sell | 3 | Sell | 3 | 0 | 6 | ||
| drv | Sell | 3 | Sell | 3 | 0 | 6 | ||
| psq | Sell | 3 | Sell | 3 | 0 | 6 | ||
| pst | Sell | 3 | Sell | 3 | 0 | 6 | ||
| rwm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| sco | Sell | 3 | Sell | 3 | 0 | 6 | ||
| srs | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tbf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| tmf | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ust | Sell | 3 | Sell | 3 | 0 | 6 | ||
| vixm | Sell | 3 | Sell | 3 | 0 | 6 | ||
| ycs | Sell | 3 | Sell | 3 | 0 | 6 |
Tuesday, December 15, 2020
Point and Figure Counts for Select Leveraged ETFs - Mid Dec. 2020
Subscribe to:
Post Comments (Atom)
Point and Figure Counts for Select Leveraged ETFs - Mid April 2021
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...
-
In The Buy Column Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt ...
-
Sym Day Call Cnt Weekly Call Weekly Cnt Buy Total Sell Total Day Guess/Ch...
No comments:
Post a Comment