Friday, January 15, 2021

Point and Figure Counts for Leveraged ETFs - Mid January 2021.

 

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
tmv Buy 5 Buy 5 10 0

bib Buy 3 Buy 3 6 0

ddm Buy 3 Buy 3 6 0

eurl Buy 3 Buy 3 6 0

midu Buy 3 Buy 3 6 0

mvv Buy 3 Buy 3 6 0

sso Buy 3 Buy 3 6 0

udow Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

yinn Buy 3 Buy 3 6 0

tbt Buy 3 Buy 3 6 0

ttt Buy 3 Buy 3 6 0

chau Sell 0 Sell 0 0 0 may Change may Change
cure Sell 0 Sell 0 0 0 may Change may Change
dig Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
fas Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
labu Sell 0 Sell 0 0 0 may Change may Change
qld Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
soxl Sell 0 Sell 0 0 0 may Change may Change
spxl Sell 0 Sell 0 0 0 may Change may Change
tecl Sell 0 Sell 0 0 0 may Change may Change
tna Sell 0 Sell 0 0 0 may Change may Change
tqqq Sell 0 Sell 0 0 0 may Change may Change
upro Sell 0 Sell 0 0 0 may Change may Change
urty Sell 0 Sell 0 0 0 may Change may Change
uwm Sell 0 Sell 0 0 0 may Change may Change
uco Sell 0 Sell 0 0 0 may Change may Change
boil Sell 0 Sell 0 0 0 may Change may Change
drn Sell 0 Sell 0 0 0 may Change may Change
gll Sell 0 Sell 0 0 0 may Change may Change
ure Sell 0 Sell 0 0 0 may Change may Change
edz Sell 2 Sell 2 0 4

spxs Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

dgp Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

euo Sell 2 Sell 2 0 4

ugl Sell 2 Sell 2 0 4

bis Sell 3 Sell 3 0 6

bzq Sell 3 Sell 3 0 6

dug Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

eev Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

faz Sell 3 Sell 3 0 6

labd Sell 3 Sell 3 0 6

lbj Sell 3 Sell 3 0 6 Changed Changed
qid Sell 3 Sell 3 0 6

sdow Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

skf Sell 3 Sell 3 0 6

soxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

sqqq Sell 3 Sell 3 0 6

srty Sell 3 Sell 3 0 6

tecs Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

tza Sell 3 Sell 3 0 6

yang Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

vixy Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

drv Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

pst Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

srs Sell 3 Sell 3 0 6

tbf Sell 3 Sell 3 0 6

tmf Sell 3 Sell 3 0 6

ust Sell 3 Sell 3 0 6

vixm Sell 3 Sell 3 0 6

zsl Sell 3 Sell 3 0 6

fxp Sell 5 Sell 5 0 10

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...