Monday, March 15, 2021

Point and Figure Counts for Select Group Of Leveraged ETFs - Mid March 2021

Symbol Daily
Calls
Daily
Cnt
Weekly
Calls
Weekly
Cnt
Buy
Total
Sell
Total
Day
Guess/Change
Week
Guess/Change
ddm Buy 3 Buy 3 6 0

fas Buy 3 Buy 3 6 0

labu Buy 3 Buy 3 6 0

mvv Buy 3 Buy 3 6 0

uyg Buy 3 Buy 3 6 0

uco Buy 3 Buy 3 6 0

drn Buy 3 Buy 3 6 0

tbf Buy 3 Buy 3 6 0

ttt Buy 3 Buy 3 6 0

ure Buy 3 Buy 3 6 0

fxp Buy 2 Buy 2 4 0

midu Buy 2 Buy 2 4 0

soxl Buy 2 Buy 2 4 0

spxl Buy 2 Buy 2 4 0

sso Buy 2 Buy 2 4 0

tna Buy 2 Buy 2 4 0

udow Buy 2 Buy 2 4 0

upro Buy 2 Buy 2 4 0

urty Buy 2 Buy 2 4 0

uwm Buy 2 Buy 2 4 0

bib Sell 0 Sell 0 0 0 may Change may Change
bis Sell 0 Sell 0 0 0 may Change may Change
bzq Sell 0 Sell 0 0 0 may Change may Change
cure Sell 0 Sell 0 0 0 may Change may Change
dig Sell 0 Sell 0 0 0 may Change may Change
edc Sell 0 Sell 0 0 0 may Change may Change
edz Sell 0 Sell 0 0 0 may Change may Change
eurl Sell 0 Sell 0 0 0 may Change may Change
indl Sell 0 Sell 0 0 0 may Change may Change
lbj Sell 0 Sell 0 0 0 may Change may Change
qid Sell 0 Sell 0 0 0 may Change may Change
qld Sell 0 Sell 0 0 0 may Change may Change
retl Sell 0 Sell 0 0 0 may Change may Change
tecl Sell 0 Sell 0 0 0 may Change may Change
tecs Sell 0 Sell 0 0 0 may Change may Change
tqqq Sell 0 Sell 0 0 0 may Change may Change
tbt Sell 0 Sell 0 0 0 may Change may Change
gll Sell 0 Sell 0 0 0 may Change may Change
pst Sell 0 Sell 0 0 0 may Change may Change
tmv Sell 0 Sell 0 0 0 may Change may Change
vixm Sell 0 Sell 0 0 0 may Change may Change
eev Sell 1 Sell 1 0 2

labd Sell 1 Sell 1 0 2 Changed Changed
sqqq Sell 1 Sell 1 0 2

yang Sell 1 Sell 1 0 2

soxs Sell 2 Sell 2 0 4

sh Sell 2 Sell 2 0 4

boil Sell 2 Sell 2 0 4

dgp Sell 2 Sell 2 0 4

eum Sell 2 Sell 2 0 4

euo Sell 2 Sell 2 0 4

chau Sell 3 Sell 3 0 6

dug Sell 3 Sell 3 0 6

dxd Sell 3 Sell 3 0 6

epv Sell 3 Sell 3 0 6

faz Sell 3 Sell 3 0 6

sdow Sell 3 Sell 3 0 6

sds Sell 3 Sell 3 0 6

skf Sell 3 Sell 3 0 6

spxs Sell 3 Sell 3 0 6

spxu Sell 3 Sell 3 0 6

srty Sell 3 Sell 3 0 6

twm Sell 3 Sell 3 0 6

yinn Sell 3 Sell 3 0 6

uvxy Sell 3 Sell 3 0 6

vixy Sell 3 Sell 3 0 6

dog Sell 3 Sell 3 0 6

drv Sell 3 Sell 3 0 6

psq Sell 3 Sell 3 0 6

rwm Sell 3 Sell 3 0 6

sco Sell 3 Sell 3 0 6

srs Sell 3 Sell 3 0 6

tmf Sell 3 Sell 3 0 6

ugl Sell 3 Sell 3 0 6

ust Sell 3 Sell 3 0 6

zsl Sell 3 Sell 3 0 6

tza Sell 5 Sell 5 0 10

 

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...