Saturday, May 13, 2017

Leveraged ETFs Point And Figure Counts

In The Buy Column

Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt Prev Wk Call Prev Cnt Buy Total Sell Total
QLD 3 0 B 3 5 0 B 5 8 0
FIHD 5 0 B 5 2 0 B 2 7 0
EDC 3 0 B 3 3 0 B 3 6 0
EET 3 0 B 3 3 0 B 3 6 0
EFO 3 0 B 3 3 0 B 3 6 0
FBGX 3 0 B 3 3 0 B 3 6 0
FLGE 3 0 B 3 3 0 B 3 6 0
INDL 3 0 B 3 3 0 B 3 6 0
LMLP 3 0 B 3 3 0 B 3 6 0
ROM 3 0 B 3 3 0 B 3 6 0
SOXL 3 0 B 3 3 0 B 3 6 0
SPXL 3 0 B 2 3 0 B 2 6 0
TECL 3 0 B 3 3 0 B 3 6 0
TQQQ 3 0 B 3 3 0 B 3 6 0
UCC 3 0 B 3 3 0 B 3 6 0
USD 3 0 B 3 3 0 B 3 6 0
UXI 3 0 B 3 3 0 B 3 6 0
EFA 3 0 B 3 3 0 B 2 6 0
EWY 3 0 B 3 3 0 B 3 6 0
EZU 3 0 B 2 3 0 B 2 6 0
HEDJ 3 0 B 3 3 0 B 3 6 0
IEFA 3 0 B 3 3 0 B 2 6 0
QQQ 3 0 B 2 3 0 B 2 6 0
SMH 3 0 B 3 3 0 B 3 6 0
VOO 3 0 B 3 3 0 B 3 6 0
XLY 3 0 B 3 3 0 B 3 6 0
FIEU 3 0 B 3 2 0 B 2 5 0
EWG 3 0 B 2 2 0 B 2 5 0
EWH 3 0 B 3 2 0 B 2 5 0
EWW 2 0 B 2 3 0 B 3 5 0
IEMG 3 0 B 3 2 0 B 2 5 0
ITB 3 0 B 3 2 0 B 2 5 0
IVV 3 0 B 2 2 0 B 2 5 0
SVXY 3 0 B 3 2 0 B 2 5 0
VTI 3 0 B 2 2 0 B 2 5 0
XLK 2 0 B 2 3 0 B 3 5 0
EURL 2 0 B 2 2 0 B 2 4 0
LBJ 1 0 B 1 3 0 B 3 4 0
UBR 3 0 B 3 1 0 N 0 4 0
EEM 2 0 B 2 2 0 B 2 4 0
EWU 2 0 B 2 2 0 B 2 4 0
INDA 2 0 B 2 2 0 B 2 4 0
UGAZ 1 0 S 1 3 0 B 2 4 0
USMV 2 0 B 2 2 0 B 2 4 0
VGK 2 0 B 2 2 0 B 2 4 0
VWO 2 0 B 2 2 0 B 2 4 0
XLP 2 0 B 2 2 0 B 2 4 0
BRZU 3 0 B 3 0 0 N 0 3 0
DVYL 0 0 N 0 3 0 B 3 3 0
DZK 0 0 B 3 3 0 B 3 3 0
FIEE 0 0 B 3 3 0 B 3 3 0
MVV 0 0 B 1 3 0 B 3 3 0
EMB 1 0 B 1 2 0 B 2 3 0
XIV 0 0 B 2 3 0 B 3 3 0
XLB 0 0 N 0 3 0 B 2 3 0
XLI 3 0 B 3 0 0 N 0 3 0
XLU 2 0 B 2 1 0 B 1 3 0
DUG 0 0 B 3 2 0 B 2 2 0
ERY 2 0 B 2 0 0 B 2 2 0
FIEG 0 0 B 3 2 0 B 2 2 0
UPW 0 0 N 0 2 0 B 2 2 0
DIA 0 0 N 0 2 0 B 2 2 0
EPI 2 0 B 2 0 0 B 2 2 0
EWJ 0 0 N 0 2 0 B 2 2 0
EWT 2 0 B 2 0 0 N 0 2 0
FXI 0 0 N 0 2 0 B 2 2 0
IWD 2 0 B 2 0 0 N 0 2 0
SPY 2 0 B 2 0 0 N 0 2 0
VEA 2 0 B 2 0 0 B 2 2 0
SSO 0 0 N 0 1 0 B 1 1 0
DXJ 1 0 B 1 0 0 N 0 1 0
XBI 0 0 B 3 1 0 B 1 1 0

In the Sell Column

Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt Prev Wk Call Prev Cnt Buy Total Sell Total
BIS 0 5 S 5 0 2 S 2 0 7
ERX 0 2 S 2 0 5 S 5 0 7
YANG 0 5 S 5 0 2 S 2 0 7
BZQ 0 3 S 1 0 3 S 3 0 6
MLPZ 0 3 S 3 0 3 S 3 0 6
SOXS 0 3 S 3 0 3 S 3 0 6
SPXS 0 3 S 3 0 3 S 3 0 6
SQQQ 0 3 S 3 0 3 S 3 0 6
TVIX 0 3 S 3 0 3 S 3 0 6
UVXY 0 3 S 3 0 3 S 3 0 6
VIXY 0 3 S 3 0 3 S 3 0 6
VXX 0 3 S 3 0 3 S 3 0 6
DIG 0 3 S 3 0 2 S 3 0 5
EPV 0 3 S 3 0 2 S 2 0 5
EWV 0 5 S 5 0 0 S 1 0 5
MLPQ 0 3 S 3 0 2 S 2 0 5
SDOW 0 2 S 2 0 3 S 3 0 5
TZA 0 2 S 2 0 3 S 3 0 5
DGAZ 0 3 S 3 0 2 S 1 0 5
UCO 0 3 S 3 0 2 S 2 0 5
EDZ 0 2 S 2 0 2 S 2 0 4
EEV 0 2 S 2 0 2 S 2 0 4
FXP 0 2 S 2 0 2 S 2 0 4
LABD 0 1 S 1 0 3 S 3 0 4
TWM 0 3 S 3 0 1 S 2 0 4
UNG 0 2 S 2 0 2 S 2 0 4
XOP 0 3 S 3 0 1 S 1 0 4
GASL 0 0 S 3 0 3 S 3 0 3
GUSH 0 0 S 3 0 3 S 3 0 3
SKF 0 2 S 2 0 1 S 1 0 3
SRTY 0 0 S 3 0 3 S 3 0 3
USO 0 3 S 3 0 0 S 1 0 3
XME 0 3 S 2 0 0 N 0 0 3
AMJL 0 2 S 2 0 0 N 0 0 2
DUST 0 2 S 2 0 0 B 1 0 2
JDST 0 2 S 2 0 0 B 2 0 2
UBIO 0 0 S 2 0 2 S 2 0 2
GDXJ 0 2 S 2 0 0 N 0 0 2
KBE 0 2 S 2 0 0 N 0 0 2
OIH 0 2 S 2 0 0 N 0 0 2
SLV 0 2 S 2 0 0 N 0 0 2
TBT 0 2 S 2 0 0 N 0 0 2
XLE 0 2 S 2 0 0 S 1 0 2
CHAU 0 1 S 1 0 0 N 0 0 1
DRIP 0 1 S 1 0 0 B 3 0 1
DXD 0 1 S 2 0 0 N 0 0 1
QID 0 1 S 2 0 0 N 0 0 1
RUSS 0 0 N 0 0 1 S 1 0 1
SDS 0 1 S 2 0 0 N 0 0 1
SDYL 0 1 S 1 0 0 N 0 0 1
SPXU 0 1 S 2 0 0 N 0 0 1
TECS 0 1 S 2 0 0 N 0 0 1
TNA 0 0 B 2 0 1 B 3 0 1
DBC 0 0 S 1 0 1 S 1 0 1

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...