Saturday, May 6, 2017

ETFs With Buy or Sell Point & Figure Indicators May 6 2017

Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt Prev Wk Call Prev Cnt Buy Total Sell Total

QLD 3 0 B 3 5 0 B 5 8 0

FIHD 5 0 B 5 2 0 B 2 7 0

DZK 3 0 B 3 3 0 B 3 6 0

EFO 3 0 B 3 3 0 B 3 6 0

FBGX 3 0 B 3 3 0 B 3 6 0

FIEE 3 0 B 3 3 0 B 3 6 0

FLGE 3 0 B 3 3 0 B 3 6 0

ROM 3 0 B 3 3 0 B 3 6 0

TECL 3 0 B 3 3 0 B 3 6 0

TQQQ 3 0 B 3 3 0 B 3 6 0

UCC 3 0 B 3 3 0 B 3 6 0

UXI 3 0 B 3 3 0 B 3 6 0

EWY 3 0 B 3 3 0 B 3 6 0

SMH 3 0 B 3 3 0 B 3 6 0

VOO 3 0 B 3 3 0 B 3 6 0

XLY 3 0 B 3 3 0 B 3 6 0

FIEU 3 0 B 3 2 0 B 2 5 0

EFA 3 0 B 3 2 0 B 2 5 0

EWW 2 0 B 2 3 0 S 1 5 0
Changed To - buy
EZU 3 0 B 3 2 0 B 2 5 0

HEDJ 3 0 B 3 2 0 B 2 5 0

IEFA 3 0 B 3 2 0 B 2 5 0

IEMG 3 0 B 3 2 0 B 2 5 0

ITB 3 0 B 3 2 0 B 2 5 0

EURL 2 0 B 2 2 0 B 2 4 0

INDL 3 0 B 3 1 0 B 1 4 0

SPXL 2 0 B 3 2 0 B 2 4 0

EEM 2 0 B 3 2 0 B 2 4 0

EMB 2 0 B 2 2 0 B 2 4 0

EWH 2 0 B 3 2 0 B 2 4 0

INDA 2 0 B 3 2 0 B 2 4 0

IVV 2 0 B 3 2 0 B 2 4 0

QQQ 2 0 B 3 2 0 B 2 4 0

USMV 2 0 B 2 2 0 B 2 4 0

VGK 2 0 B 2 2 0 B 2 4 0

VTI 2 0 B 3 2 0 B 2 4 0

VWO 2 0 B 3 2 0 B 2 4 0

XLP 2 0 B 3 2 0 B 2 4 0

DVYL 0 0 N 0 3 0 B 3 3 0

MVV 0 0 B 1 3 0 N 0 3 0 may move from buy Changed To - buy
RXL 0 0 S 3 3 0 B 3 3 0 may move from sell
TNA 0 0 B 2 3 0 B 3 3 0 may move from buy
UPRO 0 0 N 0 3 0 B 1 3 0

IJR 3 0 B 3 0 0 B 3 3 0
may move from buy
IWM 3 0 B 3 0 0 N 0 3 0

XIV 0 0 B 2 3 0 B 3 3 0 may move from buy
XLI 3 0 B 3 0 0 N 0 3 0

EDC 0 1 S 1 3 0 B 3 3 1

DUG 0 0 B 3 2 0 B 2 2 0 may move from buy
ERY 2 0 B 2 0 0 B 2 2 0
may move from buy
FIEG 0 0 B 3 2 0 B 2 2 0 may move from buy
JDST 0 0 B 3 2 0 B 2 2 0 may move from buy
RETL 2 0 B 2 0 0 S 2 2 0
may move from sell
UPW 0 0 N 0 2 0 B 2 2 0

URTY 0 0 B 3 2 0 B 2 2 0 may move from buy
DIA 0 0 N 0 2 0 B 2 2 0

EPI 2 0 B 3 0 0 B 2 2 0
may move from buy
EWG 2 0 B 3 0 0 B 2 2 0
may move from buy
EWJ 0 0 N 0 2 0 B 2 2 0

EWT 2 0 B 2 0 0 N 0 2 0

EWU 2 0 B 2 0 0 B 2 2 0
may move from buy
FXI 0 0 N 0 2 0 B 2 2 0

SVXY 0 0 B 2 2 0 B 2 2 0 may move from buy
VEA 0 0 B 2 2 0 B 2 2 0 may move from buy
XLB 0 0 N 0 2 0 B 3 2 0

XLF 0 0 N 0 2 0 B 2 2 0

XLK 0 0 B 2 2 0 B 2 2 0 may move from buy
XLU 1 0 B 1 1 0 B 1 2 0

EET 1 0 B 1 0 0 B 3 1 0
may move from buy
KRU 0 0 S 3 1 0 B 1 1 0 may move from sell
SMHD 1 0 B 1 0 0 N 0 1 0

SSO 0 0 N 0 1 0 B 1 1 0

USD 0 0 S 1 1 0 B 1 1 0 may move from sell
DXJ 1 0 B 1 0 0 N 0 1 0

IYR 0 0 B 1 1 0 B 1 1 0 may move from buy
XBI 0 0 B 3 1 0 B 1 1 0 may move from buy

On the sell side.

Sym D Buy Cnt Day Sell Cnt Prev Day Call Cnt Week Buy Cnt Week Sell Cnt Prev Wk Call Prev Cnt Buy Total Sell Total

BIS 0 5 S 5 0 2 S 2 0 7

ERX 0 2 S 2 0 5 S 5 0 7

YANG 0 5 S 5 0 2 S 2 0 7

GASL 0 3 S 3 0 3 S 3 0 6

GUSH 0 3 S 3 0 3 S 3 0 6

MLPZ 0 3 S 1 0 3 S 2 0 6

SOXS 0 3 S 3 0 3 S 1 0 6

SQQQ 0 3 S 3 0 3 S 3 0 6

SRTY 0 3 S 3 0 3 S 3 0 6

TVIX 0 3 S 3 0 3 S 3 0 6

UVXY 0 3 S 3 0 3 S 3 0 6

VIXY 0 3 S 3 0 3 S 3 0 6

VXX 0 3 S 3 0 3 S 3 0 6

DIG 0 3 S 3 0 2 S 3 0 5

EPV 0 3 S 3 0 2 S 2 0 5

EWV 0 5 S 5 0 0 S 1 0 5
may move from sell
JNUG 0 2 S 2 0 3 S 3 0 5

MLPQ 0 3 S 3 0 2 S 2 0 5

NUGT 0 3 S 3 0 2 S 2 0 5

SDOW 0 2 S 2 0 3 S 3 0 5

TWM 0 3 S 3 0 2 S 2 0 5

TZA 0 2 S 2 0 3 S 3 0 5

UCO 0 3 S 3 0 2 S 2 0 5

UNG 0 3 S 3 0 2 S 2 0 5

EDZ 0 2 S 2 0 2 S 2 0 4

EEV 0 2 S 1 0 2 S 2 0 4

FXP 0 2 S 2 0 2 S 2 0 4

GDXX 0 2 S 2 0 2 S 2 0 4

LABD 0 1 S 1 0 3 S 3 0 4

SKF 0 2 S 2 0 2 S 2 0 4

SPXS 0 1 S 1 0 3 S 3 0 4

USO 0 3 S 3 0 1 S 2 0 4

XOP 0 3 S 3 0 1 S 2 0 4

DXD 0 2 S 1 0 0 N 0 0 2

QID 0 2 S 1 0 0 N 0 0 2

SDS 0 2 S 1 0 0 N 0 0 2

SPXU 0 2 S 1 0 0 N 0 0 2

TECS 0 2 S 1 0 0 N 0 0 2

UBIO 0 0 S 2 0 2 S 2 0 2 may move from sell
XPP 0 1 S 1 0 1 S 1 0 2

DBC 0 1 S 1 0 1 S 1 0 2

GDXJ 0 2 S 2 0 0 N 0 0 2

KBE 0 2 S 2 0 0 N 0 0 2

OIH 0 2 S 2 0 0 N 0 0 2

SLV 0 2 S 2 0 0 N 0 0 2

TBT 0 2 S 2 0 0 N 0 0 2

XLE 0 2 S 2 0 0 S 1 0 2
may move from sell
XME 0 2 S 3 0 0 N 0 0 2

LBJ 0 1 S 1 0 0 B 2 0 1
may move from buy
RUSS 0 0 N 0 0 1 S 1 0 1

UGAZ 0 1 S 1 0 0 B 2 0 1
may move from buy
XRT 0 1 S 1 0 0 N 0 0 1

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...