Saturday, June 3, 2017

Point and Figure Counts for Leveraged ETFs

L.ETFs with Buy Signals


Sym Day
Buy
Cnt
Day
Sell
Cnt
Prev
Day
Cnt Week
Buy
Cnt
Week
Sell
Cnt
Prev
Call
Prev
Cnt
Buy
Total
Sell
Total
DRIP 5 0 B 5 3 0 N 0 8 0
EPI 5 0 B 5 3 0 B 3 8 0
EWT 5 0 B 5 3 0 B 3 8 0
QQQ 5 0 B 5 3 0 B 3 8 0
USMV 5 0 B 3 3 0 B 3 8 0
DUG 3 0 B 3 3 0 B 3 6 0
DZK 3 0 N 0 3 0 B 3 6 0
EFO 3 0 B 3 3 0 B 3 6 0
FBGX 3 0 B 3 3 0 B 3 6 0
FIEU 3 0 B 3 3 0 B 3 6 0
FIHD 3 0 B 3 3 0 B 3 6 0
LMLP 1 0 N 0 5 0 B 5 6 0
QLD 3 0 B 3 3 0 B 3 6 0
ROM 3 0 B 1 3 0 B 3 6 0
SOXL 3 0 B 3 3 0 B 3 6 0
TECL 3 0 B 3 3 0 B 3 6 0
TQQQ 3 0 B 3 3 0 B 3 6 0
UCC 3 0 N 0 3 0 B 3 6 0
UGE 3 0 N 0 3 0 B 3 6 0
UPW 3 0 B 3 3 0 N 0 6 0
USD 3 0 B 3 3 0 B 3 6 0
UXI 3 0 N 0 3 0 B 3 6 0
XPP 3 0 B 3 3 0 N 0 6 0
YINN 3 0 B 3 3 0 N 0 6 0
EFA 3 0 B 3 3 0 B 3 6 0
EWH 3 0 B 3 3 0 B 3 6 0
EWY 3 0 B 3 3 0 B 3 6 0
IEFA 3 0 B 3 3 0 B 3 6 0
IEMG 3 0 B 3 3 0 B 3 6 0
INDA 3 0 B 3 3 0 B 3 6 0
ITB 3 0 B 3 3 0 B 3 6 0
IVV 3 0 B 3 3 0 B 3 6 0
SMH 3 0 B 3 3 0 B 3 6 0
VOO 3 0 B 3 3 0 B 3 6 0
VTI 3 0 B 3 3 0 B 3 6 0
VWO 3 0 B 3 3 0 B 3 6 0
XLI 3 0 B 3 3 0 B 3 6 0
XLP 3 0 B 3 3 0 B 3 6 0
XLU 3 0 B 3 3 0 B 1 6 0
XLY 3 0 B 3 3 0 B 3 6 0
DDM 2 0 B 2 3 0 B 1 5 0
FIEG 2 0 B 2 3 0 B 3 5 0
FLGE 3 0 B 3 2 0 B 2 5 0
SSO 2 0 B 2 3 0 B 3 5 0
UDOW 2 0 N 0 3 0 B 3 5 0
EMB 3 0 N 0 2 0 B 2 5 0
EWG 3 0 B 3 2 0 B 2 5 0
EWU 3 0 B 3 2 0 B 2 5 0
EZU 3 0 B 3 2 0 B 2 5 0
VEA 2 0 B 2 3 0 B 3 5 0
DVYL 1 0 S 1 3 0 B 3 4 0
ERY 2 0 B 2 2 0 N 0 4 0
EURL 2 0 B 2 2 0 B 2 4 0
DXJ 1 0 B 1 3 0 B 3 4 0
VGK 2 0 B 2 2 0 B 2 4 0
FIEE 0 0 B 3 3 0 B 3 3 0
HOML 0 0 B 3 3 0 B 3 3 0
RUSS 3 0 B 1 0 0 B 2 3 0
SPXL 0 0 S 2 3 0 B 3 3 0
DIA 0 0 N 0 3 0 N 0 3 0
EEM 0 0 B 3 3 0 B 3 3 0
EWJ 3 0 N 0 0 0 N 0 3 0
FXI 0 0 N 0 3 0 B 3 3 0
IWD 3 0 B 3 0 0 B 5 3 0
LQD 3 0 N 0 0 0 N 0 3 0
SPY 0 0 B 3 3 0 B 3 3 0
XLB 0 0 B 3 3 0 B 3 3 0
XLK 0 0 B 3 3 0 B 3 3 0
XLV 3 0 N 0 0 0 B 2 3 0
EDC 2 0 B 1 0 0 B 3 2 0
LABU 2 0 S 3 0 1 N 0 2 1
MVV 2 0 N 0 0 0 B 1 2 0
RXL 2 0 N 0 0 0 N 0 2 0
UBR 2 0 S 2 0 3 S 3 2 3
UPRO 2 0 B 2 0 0 N 0 2 0
URTY 2 0 N 0 0 0 N 0 2 0
DGAZ 2 0 B 2 0 0 S 2 2 0
EWW 0 0 B 2 2 0 B 2 2 0
HYG 0 0 B 1 2 0 B 5 2 0
JNK 2 0 B 2 0 0 B 2 2 0
XIV 1 0 B 3 1 0 B 3 2 0
XLF 0 0 N 0 2 0 B 2 2 0
CHAU 1 0 S 1 0 0 N 0 1 0
CURE 1 0 N 0 0 0 N 0 1 0
INDL 1 0 S 3 0 0 B 5 1 0
UMDD 1 0 N 0 0 0 N 0 1 0


L.ETFs with Sell Signals.


Sym Day
Buy
Cnt
Day
Sell
Cnt
Prev
Day
Cnt Week
Buy
Cnt
Week
Sell
Cnt
Prev
Call
Prev
Cnt
Buy
Total
Sell
Total
EWV 0 5 S 5 0 3 S 3 0 8
BIS 0 5 S 5 0 2 S 2 0 7
YANG 0 5 S 5 0 2 S 2 0 7
DIG 0 3 S 3 0 3 S 2 0 6
DPST 0 3 S 1 0 3 N 0 0 6
DXD 0 3 S 3 0 3 S 3 0 6
EEV 0 3 S 3 0 3 S 3 0 6
GASL 0 3 S 3 0 3 S 3 0 6
GUSH 0 3 S 3 0 3 S 3 0 6
MLPQ 0 3 S 3 0 3 S 3 0 6
MLPZ 0 3 N 0 0 3 S 3 0 6
RETL 0 3 S 3 0 3 S 1 0 6
SDS 0 3 S 3 0 3 S 3 0 6
SOXS 0 3 S 3 0 3 S 3 0 6
SPXU 0 3 S 3 0 3 S 3 0 6
SQQQ 0 3 S 3 0 3 S 3 0 6
TECS 0 3 S 3 0 3 S 3 0 6
TWM 0 3 S 3 0 3 S 3 0 6
SH 0 3 S 3 0 3 S 3 0 6
TVIX 0 3 S 2 0 3 S 3 0 6
UNG 0 3 S 3 0 3 S 3 0 6
UVXY 0 3 S 3 0 3 S 3 0 6
VIXY 0 3 S 1 0 3 S 3 0 6
VXX 0 3 S 3 0 3 S 3 0 6
XOP 0 3 S 3 0 3 S 1 0 6
EPV 0 3 S 3 0 2 S 2 0 5
ERX 0 2 S 2 0 3 S 3 0 5
QID 0 3 S 3 0 2 S 2 0 5
SDOW 0 2 S 2 0 3 S 3 0 5
SKF 0 2 S 2 0 3 S 3 0 5
SPXS 0 3 S 3 0 2 S 2 0 5
OIH 0 2 S 2 0 3 S 2 0 5
UGAZ 0 3 S 3 0 2 S 2 0 5
XLE 0 2 S 2 0 3 S 1 0 5
EDZ 0 2 S 2 0 2 S 2 0 4
FXP 0 2 S 2 0 2 S 2 0 4
KRU 0 1 S 1 0 3 N 0 0 4
LABD 0 1 S 1 0 3 S 3 0 4
RUSL 0 2 S 2 0 2 S 2 0 4
SLV 0 2 S 2 0 2 S 2 0 4
USO 0 3 S 3 0 1 S 1 0 4
XRT 0 2 S 2 0 2 S 2 0 4
UBR 2 0 S 2 0 3 S 3 2 3
BRZU 0 0 S 3 0 3 S 3 0 3
FAZ 0 0 N 0 0 3 S 3 0 3
SAA 0 2 S 2 0 1 S 1 0 3
SRTY 0 0 N 0 0 3 S 3 0 3
UBIO 0 3 S 1 0 0 N 0 0 3
XME 0 3 S 3 0 0 S 3 0 3
AMJL 0 2 S 2 0 0 N 0 0 2
BIB 0 2 S 2 0 0 N 0 0 2
DUST 0 2 S 2 0 0 N 0 0 2
LBJ 0 0 S 3 0 2 S 2 0 2
TZA 0 1 N 0 0 1 S 1 0 2
EWZ 0 2 S 2 0 0 N 0 0 2
GDXJ 0 0 N 0 0 2 S 2 0 2
KBE 0 2 S 2 0 0 N 0 0 2
TBT 0 2 S 2 0 0 N 0 0 2
LABU 2 0 S 3 0 1 N 0 2 1
FAS 0 1 S 1 0 0 N 0 0 1
JDST 0 1 N 0 0 0 N 0 0 1
SDYL 0 1 S 1 0 0 N 0 0 1
UYM 0 1 S 1 0 0 N 0 0 1
DBC 0 1 S 1 0 0 N 0 0 1
KRE 0 1 S 1 0 0 N 0 0 1
XBI 0 0 N 0 0 1 B 3 0 1

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...