Saturday, September 2, 2017

Leveraged ETF's Point and Figure Counts For 1st Weekend of Sept. 2017

L.ETFs with Buy Signals
Sym Day Call Cnt Weekly
Call
Weekly
Cnt
Buy
Total
Sell
Total
Day Guess/Change Week Guess/Change
LBJ Buy 3 Buy 5 8 0

NUGT Buy 5 Buy 2 7 0

SPUU Buy 5 Buy 2 7 0

BIB Buy 3 Buy 3 6 0

CHAU Buy 3 Buy 3 6 0

EET Buy 3 Buy 3 6 0

LABU Buy 3 Buy 3 6 0

QLD Buy 3 Buy 3 6 0

RXL Buy 3 Buy 3 6 0

SOXL Buy 3 Buy 3 6 0

SSO Buy 3 Buy 3 6 0

TECL Buy 3 Buy 3 6 0

UBIO Buy 3 Buy 3 6 0

UBR Buy 3 Buy 3 6 0 Changed
UGL Buy 3 Buy 3 6 0

UGLD Buy 3 Buy 3 6 0

UPW Buy 3 Buy 3 6 0

YINN Buy 3 Buy 3 6 0

DVHL Buy 3 Buy 2 5 0

EDC Buy 2 Buy 3 5 0

JNUG Buy 2 Buy 3 5 0

RUSL Buy 3 Buy 2 5 0

USLV Buy 3 Buy 2 5 0

XPP Buy 2 Buy 3 5 0

AGQ Buy 3 Buy 1 4 0

CURE Buy 1 Buy 3 4 0

TQQQ Buy 1 Buy 3 4 0

USD Buy 2 Buy 2 4 0

BRZU Buy 3 Sell 0 3 0 may Change
DGP Buy 1 Buy 2 3 0

EFO Buy 3 Sell 0 3 0 may Change
INDL Buy 3 Sell 0 3 0 may Change
LLSP Buy 3 Sell 0 3 0

MORL Sell 0 Buy 3 3 0

SPXL Sell 0 Buy 3 3 0 may Change
UJB Buy 3 Sell 0 3 0 may Change
UYM Sell 0 Buy 3 3 0

YCL Buy 2 Buy 1 3 0

SPLX Sell 0 Buy 2 2 0 may Change
UBT Sell 0 Buy 2 2 0 may Change
UST Buy 2 Sell 0 2 0

L.ETFs with Sell Signals.

DPK Sell 5 Sell 3 0 8

EWV Sell 5 Sell 3 0 8

FINU Sell 5 Sell 3 0 8

BIS Sell 5 Sell 2 0 7

ERX Sell 2 Sell 5 0 7

SDOW Sell 2 Sell 5 0 7

TVIX Sell 2 Sell 5 0 7

YANG Sell 5 Sell 2 0 7

BOIL Sell 3 Sell 3 0 6

CROC Sell 3 Sell 3 0 6

DGAZ Sell 3 Sell 3 0 6

DIG Sell 3 Sell 3 0 6

DXD Sell 3 Sell 3 0 6

EEV Sell 3 Sell 3 0 6

EFU Sell 3 Sell 3 0 6

FAZ Sell 3 Sell 3 0 6

LABD Sell 3 Sell 3 0 6

PSQ Sell 3 Sell 3 0 6

RETL Sell 3 Sell 3 0 6

REW Sell 3 Sell 3 0 6

RUSS Sell 3 Sell 3 0 6

RWM Sell 3 Sell 3 0 6

SDP Sell 3 Sell 3 0 6

SH Sell 3 Sell 3 0 6

SIJ Sell 3 Sell 3 0 6

SOXS Sell 3 Sell 3 0 6

SPXS Sell 3 Sell 3 0 6

SPXU Sell 3 Sell 3 0 6

SQQQ Sell 3 Sell 3 0 6

SZK Sell 3 Sell 3 0 6

TECS Sell 3 Sell 3 0 6

TWM Sell 3 Sell 3 0 6

BZQ Sell 2 Sell 3 0 5

DGLD Sell 3 Sell 2 0 5

EPV Sell 3 Sell 2 0 5

EUO Sell 3 Sell 2 0 5

GLL Sell 3 Sell 2 0 5

JDST Sell 3 Sell 2 0 5

KOLD Sell 2 Sell 3 0 5

MZZ Sell 3 Sell 2 0 5

QID Sell 3 Sell 2 0 5

SDD Sell 3 Sell 2 0 5

SDS Sell 2 Sell 3 0 5

SKF Sell 2 Sell 3 0 5

SMN Sell 3 Sell 2 0 5

SSG Sell 2 Sell 3 0 5

UVXY Sell 2 Sell 3 0 5

DRR Sell 2 Sell 2 0 4

DRV Sell 1 Sell 3 0 4

DSLV Sell 2 Sell 2 0 4

DUST Sell 2 Sell 2 0 4

EDZ Sell 2 Sell 2 0 4

EUM Sell 2 Sell 2 0 4

FXP Sell 2 Sell 2 0 4

MVV Sell 1 Sell 3 0 4

SRS Sell 2 Sell 2 0 4

ZSL Sell 2 Sell 2 0 4

GASL Sell 0 Sell 3 0 3 may Change
MIDU Sell 2 Sell 1 0 3

SCC Sell 3 Sell 0 0 3 may Change
SMDD Sell 0 Sell 3 0 3 may Change
UCC Sell 3 Sell 0 0 3

VIXM Sell 0 Sell 3 0 3 may Change
YCS Sell 1 Sell 2 0 3

BOM Sell 2 Sell 0 0 2

DYY Sell 1 Sell 1 0 2

FINZ Sell 2 Sell 0 0 2 may Change
SDYL Sell 2 Sell 0 0 2 may Change
SRTY Sell 2 Sell 0 0 2 may Change
TBT Sell 2 Sell 0 0 2

TMV Sell 2 Sell 0 0 2 may Change
TWQ Sell 2 Sell 0 0 2

VIXY Sell 2 Sell 0 0 2 may Change
SCO Sell 0 Sell 1 0 1 may Change
TTT Sell 1 Sell 0 0 1

No comments:

Post a Comment

Point and Figure Counts for Select Leveraged ETFs - Mid April 2021

Symbol Daily Calls Daily Cnt Weekly Calls Weekly Cnt Buy Total Sell Total Day Guess/...