Possible Winners
| Sym | Day Buy Cnt |
Day Sell Cnt |
Prev Day Call |
Prev Day Cnt |
Week Buy Cnt |
Week Sell Cnt |
Prev Wk Call |
Prev Cnt |
Buy Total |
Sell Total |
Day Change? |
Week Change? |
| QLD | 3 | 0 | B | 3 | 5 | 0 | N | 0 | 8 | 0 | Changed To - buy | |
| FIHD | 5 | 0 | B | 3 | 2 | 0 | B | 2 | 7 | 0 | ||
| DZK | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| FBGX | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| FIEE | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| FLGE | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| LMLP | 3 | 0 | N | 0 | 3 | 0 | B | 3 | 6 | 0 | Changed To - buy | |
| ROM | 3 | 0 | N | 0 | 3 | 0 | N | 0 | 6 | 0 | Changed To - buy | Changed To - buy |
| TECL | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| TQQQ | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| UCC | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| UXI | 3 | 0 | N | 0 | 3 | 0 | N | 0 | 6 | 0 | Changed To - buy | Changed To - buy |
| VOO | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| XLY | 3 | 0 | B | 3 | 3 | 0 | B | 3 | 6 | 0 | ||
| FIEU | 3 | 0 | B | 3 | 2 | 0 | B | 2 | 5 | 0 | ||
| JDST | 3 | 0 | B | 3 | 2 | 0 | N | 0 | 5 | 0 | Changed To - buy | |
| EFA | 3 | 0 | B | 3 | 2 | 0 | B | 2 | 5 | 0 | ||
| EWW | 2 | 0 | B | 2 | 3 | 0 | B | 3 | 5 | 0 | ||
| IEFA | 3 | 0 | B | 3 | 2 | 0 | B | 2 | 5 | 0 | ||
| ITB | 3 | 0 | B | 3 | 2 | 0 | B | 2 | 5 | 0 | ||
| IVV | 3 | 0 | B | 3 | 2 | 0 | B | 2 | 5 | 0 | ||
| QQQ | 2 | 0 | B | 3 | 3 | 0 | B | 2 | 5 | 0 | ||
| XIV | 2 | 0 | B | 2 | 3 | 0 | B | 2 | 5 | 0 | ||
| XLK | 2 | 0 | B | 2 | 3 | 0 | B | 3 | 5 | 0 | ||
| EURL | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| INDL | 3 | 0 | N | 0 | 1 | 0 | N | 0 | 4 | 0 | Changed To - buy | Changed To - buy |
| SAA | 2 | 0 | B | 2 | 2 | 0 | B | 1 | 4 | 0 | ||
| EEM | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| EMB | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| EPI | 2 | 0 | B | 3 | 2 | 0 | B | 2 | 4 | 0 | ||
| EWH | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| EWU | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| EZU | 2 | 0 | B | 3 | 2 | 0 | B | 2 | 4 | 0 | ||
| GLD | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| INDA | 2 | 0 | B | 3 | 2 | 0 | B | 2 | 4 | 0 | ||
| SVXY | 2 | 0 | B | 2 | 2 | 0 | B | 1 | 4 | 0 | ||
| USMV | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| VGK | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| VTI | 2 | 0 | B | 3 | 2 | 0 | B | 2 | 4 | 0 | ||
| VWO | 2 | 0 | B | 2 | 2 | 0 | B | 2 | 4 | 0 | ||
| XLP | 2 | 0 | B | 3 | 2 | 0 | B | 2 | 4 | 0 | ||
| DVYL | 0 | 0 | N | 0 | 3 | 0 | B | 3 | 3 | 0 | ||
| EDC | 0 | 0 | N | 0 | 3 | 0 | B | 1 | 3 | 0 | ||
| EFO | 3 | 0 | B | 3 | 0 | 0 | N | 0 | 3 | 0 | ||
| TNA | 0 | 0 | B | 2 | 3 | 0 | B | 3 | 3 | 0 | may move from buy | |
| DIA | 0 | 0 | N | 0 | 3 | 0 | B | 2 | 3 | 0 | ||
| HEDJ | 0 | 0 | B | 3 | 3 | 0 | B | 2 | 3 | 0 | may move from buy | |
| IJR | 3 | 0 | N | 0 | 0 | 0 | N | 0 | 3 | 0 | Changed To - buy | |
| IWM | 3 | 0 | N | 0 | 0 | 0 | N | 0 | 3 | 0 | Changed To - buy | |
| SMH | 3 | 0 | N | 0 | 0 | 0 | N | 0 | 3 | 0 | Changed To - buy | |
| XLB | 0 | 0 | N | 0 | 3 | 0 | N | 0 | 3 | 0 | Changed To - buy | |
| XLI | 3 | 0 | B | 3 | 0 | 0 | N | 0 | 3 | 0 | ||
| DUG | 0 | 0 | B | 3 | 2 | 0 | B | 2 | 2 | 0 | may move from buy | |
| FIEG | 0 | 0 | B | 3 | 2 | 0 | B | 2 | 2 | 0 | may move from buy | |
| LABU | 2 | 0 | S | 3 | 0 | 0 | S | 2 | 2 | 0 | Changed To - buy | may move from sell |
| SDYL | 2 | 0 | N | 0 | 0 | 0 | N | 0 | 2 | 0 | Changed To - buy | |
| UPW | 0 | 0 | N | 0 | 2 | 0 | B | 2 | 2 | 0 | ||
| URTY | 0 | 0 | B | 3 | 2 | 0 | B | 2 | 2 | 0 | may move from buy | |
| EWG | 2 | 0 | B | 3 | 0 | 0 | B | 2 | 2 | 0 | may move from buy | |
| EWT | 2 | 0 | B | 2 | 0 | 0 | N | 0 | 2 | 0 | ||
| FXI | 0 | 0 | N | 0 | 2 | 0 | B | 2 | 2 | 0 | ||
| IEMG | 0 | 0 | N | 0 | 2 | 0 | B | 2 | 2 | 0 | ||
| IYR | 1 | 0 | B | 1 | 1 | 0 | B | 1 | 2 | 0 | ||
| PFF | 2 | 0 | N | 0 | 0 | 0 | N | 0 | 2 | 0 | Changed To - buy | |
| SPY | 2 | 0 | B | 2 | 0 | 0 | N | 0 | 2 | 0 | ||
| VEA | 0 | 0 | B | 2 | 2 | 0 | B | 2 | 2 | 0 | may move from buy | |
| XLU | 1 | 0 | B | 2 | 1 | 0 | B | 1 | 2 | 0 | ||
| RETL | 2 | 0 | B | 2 | 0 | 2 | S | 2 | 2 | 2 | ||
| EET | 1 | 0 | N | 0 | 0 | 0 | N | 0 | 1 | 0 | Changed To - buy | |
| KRU | 0 | 0 | S | 3 | 1 | 0 | B | 1 | 1 | 0 | may move from sell | |
| MVV | 1 | 0 | S | 1 | 0 | 0 | N | 0 | 1 | 0 | Changed To - buy | |
| SMHD | 1 | 0 | N | 0 | 0 | 0 | N | 0 | 1 | 0 | Changed To - buy | |
| SPXL | 0 | 0 | N | 0 | 1 | 0 | B | 1 | 1 | 0 | ||
| SSO | 0 | 0 | N | 0 | 1 | 0 | N | 0 | 1 | 0 | Changed To - buy | |
| UPRO | 0 | 0 | N | 0 | 1 | 0 | N | 0 | 1 | 0 | Changed To - buy | |
| DXJ | 1 | 0 | N | 0 | 0 | 0 | N | 0 | 1 | 0 | Changed To - buy | |
| XBI | 0 | 0 | S | 2 | 1 | 0 | S | 1 | 1 | 0 | may move from sell | Changed To - buy |
Possible Losers
| Sym | Day Buy Cnt |
Day Sell Cnt |
Prev Day Call |
Prev Day Cnt |
Week Buy Cnt |
Week Sell Cnt |
Prev Wk Call |
Prev Cnt |
Buy Total |
Sell Total |
Day Change? |
Week Change? |
| BIS | 0 | 5 | S | 5 | 0 | 2 | S | 2 | 0 | 7 | ||
| ERX | 0 | 2 | S | 2 | 0 | 5 | S | 5 | 0 | 7 | ||
| YANG | 0 | 5 | S | 5 | 0 | 2 | S | 2 | 0 | 7 | ||
| GASL | 0 | 3 | S | 1 | 0 | 3 | S | 1 | 0 | 6 | ||
| SQQQ | 0 | 3 | S | 3 | 0 | 3 | S | 3 | 0 | 6 | ||
| SRTY | 0 | 3 | S | 3 | 0 | 3 | S | 3 | 0 | 6 | ||
| TVIX | 0 | 3 | S | 3 | 0 | 3 | S | 3 | 0 | 6 | ||
| UVXY | 0 | 3 | S | 3 | 0 | 3 | S | 3 | 0 | 6 | ||
| VIXY | 0 | 3 | S | 1 | 0 | 3 | S | 3 | 0 | 6 | ||
| DIG | 0 | 3 | S | 3 | 0 | 2 | S | 2 | 0 | 5 | ||
| EPV | 0 | 3 | S | 3 | 0 | 2 | S | 2 | 0 | 5 | ||
| EWV | 0 | 5 | S | 5 | 0 | 0 | S | 1 | 0 | 5 | may move from sell | |
| SDOW | 0 | 2 | S | 2 | 0 | 3 | S | 3 | 0 | 5 | ||
| TWM | 0 | 3 | S | 3 | 0 | 2 | S | 2 | 0 | 5 | ||
| TZA | 0 | 2 | S | 2 | 0 | 3 | S | 3 | 0 | 5 | ||
| UNG | 0 | 3 | S | 2 | 0 | 2 | S | 2 | 0 | 5 | ||
| EDZ | 0 | 2 | S | 2 | 0 | 2 | S | 2 | 0 | 4 | ||
| EEV | 0 | 2 | S | 2 | 0 | 2 | S | 2 | 0 | 4 | ||
| FXP | 0 | 2 | S | 2 | 0 | 2 | S | 2 | 0 | 4 | ||
| GUSH | 0 | 1 | S | 3 | 0 | 3 | S | 3 | 0 | 4 | ||
| LABD | 0 | 1 | N | 0 | 0 | 3 | S | 3 | 0 | 4 | Changed To - sell | |
| SOXS | 0 | 3 | S | 3 | 0 | 1 | S | 2 | 0 | 4 | ||
| UBIO | 0 | 2 | S | 2 | 0 | 2 | S | 2 | 0 | 4 | ||
| VXX | 0 | 1 | S | 1 | 0 | 3 | S | 3 | 0 | 4 | ||
| XOP | 0 | 3 | S | 3 | 0 | 1 | S | 1 | 0 | 4 | ||
| JNUG | 0 | 3 | S | 1 | 0 | 0 | N | 0 | 0 | 3 | ||
| SKF | 0 | 2 | S | 2 | 0 | 1 | S | 2 | 0 | 3 | ||
| XME | 0 | 3 | S | 3 | 0 | 0 | N | 0 | 0 | 3 | ||
| RETL | 2 | 0 | B | 2 | 0 | 2 | S | 2 | 2 | 2 | ||
| DXD | 0 | 2 | S | 1 | 0 | 0 | N | 0 | 0 | 2 | ||
| GDXX | 0 | 2 | B | 2 | 0 | 0 | N | 0 | 0 | 2 | Changed To - sell | |
| QID | 0 | 2 | S | 1 | 0 | 0 | N | 0 | 0 | 2 | ||
| GDXJ | 0 | 2 | S | 1 | 0 | 0 | N | 0 | 0 | 2 | ||
| KBE | 0 | 2 | S | 2 | 0 | 0 | N | 0 | 0 | 2 | ||
| TBT | 0 | 2 | S | 2 | 0 | 0 | N | 0 | 0 | 2 | ||
| BRZU | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 | ||
| LBJ | 0 | 1 | S | 1 | 0 | 0 | B | 2 | 0 | 1 | may move from buy | |
| NUGT | 0 | 0 | N | 0 | 0 | 1 | N | 0 | 0 | 1 | Changed To - sell | |
| SDS | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 | ||
| SPXS | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 | ||
| SPXU | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 | ||
| TECS | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 | ||
| XPP | 0 | 1 | S | 1 | 0 | 0 | S | 1 | 0 | 1 | may move from sell | |
| OIH | 0 | 1 | N | 0 | 0 | 0 | N | 0 | 0 | 1 | Changed To - sell | |
| UGAZ | 0 | 1 | S | 1 | 0 | 0 | B | 2 | 0 | 1 | may move from buy | |
| XLE | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 | ||
| XRT | 0 | 1 | S | 1 | 0 | 0 | N | 0 | 0 | 1 |
No comments:
Post a Comment